C1 Player Table ( Eduardo,Odin,VanGogh,Luigi,Mateo )
P/P | VanGogh | Mateo | Odin | Luigi | Eduardo |
---|---|---|---|---|---|
VanGogh | - | 53%(38%/15%/47%)(28/11/34) | 38%(33%/4%/63%)(8/1/15) | 40%(20%/20%/60%)(6/6/18) | 0%(0%/0%/0%)(0/0/0) |
Mateo | 62%(47%/15%/38%)(34/11/28) | - | 51%(23%/29%/49%)(8/10/17) | 48%(26%/22%/52%)(7/6/14) | 43%(29%/14%/57%)(6/3/12) |
Odin | 67%(63%/4%/33%)(15/1/8) | 77%(49%/29%/23%)(17/10/8) | - | 66%(44%/22%/34%)(35/17/27) | 52%(33%/19%/48%)(7/4/10) |
Luigi | 80%(60%/20%/20%)(18/6/6) | 74%(52%/22%/26%)(14/6/7) | 56%(34%/22%/44%)(27/17/35) | - | 47%(30%/17%/53%)(28/16/49) |
Eduardo | 0%(0%/0%/0%)(0/0/0) | 71%(57%/14%/29%)(12/3/6) | 67%(48%/19%/33%)(10/4/7) | 70%(53%/17%/30%)(49/16/28) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。