C1 Player Table
| P/P | Nero | Lio | val | Spex | tommy |
|---|---|---|---|---|---|
| Nero | - | 50%(30%/21%/50%) | 44%(37%/7%/56%) | 57%(29%/29%/43%) | 50%(0%/50%/50%) |
| Lio | 70%(50%/21%/30%) | - | 66%(45%/22%/34%) | 36%(21%/15%/64%) | 53%(37%/16%/47%) |
| val | 63%(56%/7%/37%) | 55%(34%/22%/45%) | - | 40%(19%/21%/60%) | 53%(37%/16%/47%) |
| Spex | 71%(43%/29%/29%) | 79%(64%/15%/21%) | 81%(60%/21%/19%) | - | 77%(54%/23%/23%) |
| tommy | 100%(50%/50%/0%) | 63%(47%/16%/37%) | 63%(47%/16%/37%) | 46%(23%/23%/54%) | - |
12:00~GT Leagues / Group A / Premier League (09-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Spex | C | S | 11 | 139 | 61% | 2.79 | 96% | 78% | 1.88 | 82% | 26% |
| Tottenham | val | A | C | 5 | 120 | 62% | 1.92 | 88% | 58% | 2.11 | 93% | 33% |
| Arsenal | Lio | C | B | 5 | 72 | 60% | 1.67 | 85% | 53% | 2.40 | 93% | 38% |
| Newcastle | Nero | C | B | 5 | 40 | 68% | 2.48 | 95% | 88% | 2.38 | 95% | 40% |
| Man Utd | tommy | B | B | 5 | 56 | 66% | 2.39 | 93% | 73% | 2.25 | 86% | 36% |
14:30~GT Leagues / Group A / Super Lig (09-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basaksehir | Spex | C | S | 12 | 18 | 50% | 3.51 | 94% | 78% | 1.98 | 94% | 39% |
| Fenerbahce | Nero | B | B | 6 | 51 | 61% | 4.09 | 96% | 90% | 3.29 | 98% | 41% |
| Besiktas | Lio | C | B | 5 | 67 | 51% | 2.00 | 85% | 60% | 2.23 | 88% | 31% |
| Trabzonspor | tommy | B | B | 5 | 34 | 53% | 2.92 | 97% | 76% | 2.66 | 97% | 35% |
| Galatasaray | val | C | C | 4 | 27 | 56% | 1.97 | 89% | 56% | 2.63 | 96% | 33% |
17:15~GT Leagues / Group A / Europe League (09-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feyenoord | Spex | – | S | 11 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Juventus | Nero | C | B | 6 | 65 | 54% | 3.05 | 97% | 83% | 2.92 | 94% | 40% |
| Sporting | Lio | B | B | 6 | 48 | 63% | 2.69 | 94% | 75% | 2.50 | 98% | 44% |
| Fenerbahce | tommy | B | B | 5 | 91 | 53% | 2.73 | 93% | 73% | 2.22 | 90% | 32% |
| Man Utd | val | B | C | 4 | 115 | 62% | 1.93 | 83% | 57% | 2.02 | 88% | 32% |