15:00~International 2023-02-24, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | dm1trena | B | B | 6 | 86 | 69% | 1.57 | 77% | 51% | 1.65 | 81% | 24% |
| Portugal | Foggy | B | B | 6 | 72 | 72% | 1.33 | 76% | 44% | 1.17 | 74% | 14% |
| Germany | Rus_1995_LAN | B | C | 6 | 32 | 50% | 1.00 | 59% | 25% | 1.41 | 81% | 28% |
| France | slezaintima | A | C | 6 | 103 | 63% | 1.32 | 76% | 36% | 1.43 | 80% | 23% |
| England | Rebels | C | B | 5 | 77 | 68% | 1.34 | 77% | 36% | 1.42 | 82% | 17% |
17:10~Premier League 2023-02-24, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | Foggy | B | B | 6 | 88 | 69% | 1.26 | 72% | 39% | 1.20 | 75% | 20% |
| Tottenham | dm1trena | B | B | 6 | 96 | 69% | 1.70 | 79% | 56% | 1.61 | 81% | 25% |
| Liverpool | Rebels | B | B | 6 | 94 | 72% | 1.50 | 77% | 45% | 1.23 | 79% | 16% |
| Man City | Rus_1995_LAN | C | C | 5 | 72 | 54% | 1.56 | 79% | 47% | 1.83 | 89% | 28% |
| Man Utd | slezaintima | C | C | 5 | 121 | 52% | 1.21 | 74% | 35% | 1.71 | 87% | 27% |
19:30~Champions League 2023-02-24, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Foggy | A | B | 7 | 80 | 81% | 1.64 | 81% | 49% | 1.14 | 68% | 16% |
| Barcelona | dm1trena | B | B | 6 | 88 | 68% | 1.66 | 86% | 56% | 1.59 | 82% | 23% |
| Real Madrid | Rus_1995_LAN | A | C | 6 | 32 | 72% | 1.69 | 91% | 56% | 1.41 | 81% | 19% |
| Man City | Rebels | C | B | 5 | 195 | 56% | 1.32 | 76% | 35% | 1.62 | 82% | 23% |
| Bayern | slezaintima | B | C | 5 | 106 | 58% | 1.41 | 78% | 41% | 1.66 | 83% | 24% |
21:40~Seria A 2023-02-24, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Rebels | A | B | 7 | 64 | 64% | 1.64 | 88% | 48% | 1.70 | 88% | 27% |
| Roma | dm1trena | C | B | 6 | 86 | 72% | 1.78 | 84% | 56% | 1.84 | 87% | 29% |
| AC Milan | Rus_1995_LAN | B | C | 5 | 32 | 63% | 1.63 | 91% | 38% | 1.63 | 91% | 25% |
| Napoli | Foggy | C | B | 5 | 72 | 57% | 1.32 | 75% | 39% | 1.50 | 79% | 22% |
| Juventus | slezaintima | C | C | 4 | 97 | 56% | 1.34 | 77% | 38% | 1.86 | 90% | 28% |