15:20~La Liga 2023-02-24, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Sule | A | C | 6 | 24 | 83% | 1.75 | 92% | 63% | 1.17 | 75% | 17% |
| A.Madrid | Djole42 | B | B | 6 | 46 | 67% | 1.65 | 78% | 57% | 1.24 | 70% | 17% |
| Sevilla | Rodja | B | C | 5 | 40 | 63% | 0.98 | 53% | 35% | 1.25 | 75% | 15% |
| Real Betis | Perapanamera | C | B | 5 | 139 | 53% | 1.45 | 72% | 44% | 1.67 | 81% | 24% |
| Barcelona | DrDuca | B | C | 4 | 44 | 55% | 1.50 | 73% | 39% | 1.66 | 84% | 27% |
17:30~Asian Champions League 2023-02-24, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hilal | Perapanamera | A | B | 7 | 68 | 69% | 2.06 | 85% | 60% | 1.41 | 69% | 19% |
| Al Shabab | Rodja | A | C | 6 | 8 | 88% | 2.75 | 100% | 88% | 1.00 | 63% | 0% |
| Jeonbuk Hyundai | Djole42 | C | B | 5 | 24 | 54% | 1.75 | 79% | 50% | 1.96 | 75% | 38% |
| Shanghai Port | Sule | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Shandong Taishan | DrDuca | C | C | 4 | 24 | 58% | 1.21 | 75% | 33% | 1.29 | 75% | 21% |
19:50~Europa League B 2023-02-24, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | Sule | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Sociedad | Rodja | B | C | 5 | 58 | 60% | 1.40 | 74% | 40% | 1.60 | 79% | 28% |
| Monaco | Perapanamera | B | B | 5 | 64 | 39% | 1.47 | 77% | 48% | 2.19 | 88% | 39% |
| West Ham | Djole42 | C | B | 5 | 72 | 63% | 1.54 | 83% | 44% | 1.50 | 78% | 25% |
| Real Betis | DrDuca | C | C | 4 | 72 | 36% | 1.03 | 58% | 32% | 2.08 | 89% | 26% |
22:00~International 1 2023-02-24, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Perapanamera | A | B | 6 | 81 | 63% | 1.82 | 78% | 52% | 1.55 | 81% | 19% |
| Brazil | Djole42 | B | B | 5 | 41 | 63% | 1.62 | 71% | 49% | 1.35 | 68% | 22% |
| England | Rodja | C | C | 5 | 47 | 55% | 1.28 | 68% | 36% | 1.58 | 77% | 23% |
| Portugal | DrDuca | B | C | 4 | 49 | 63% | 1.20 | 73% | 35% | 1.23 | 65% | 12% |
| Argentina | Sule | C | C | 4 | 17 | 71% | 2.33 | 94% | 71% | 1.42 | 88% | 12% |