C2 Player Table ( jAke,Lx7ss,flamez,SpeciAL,Noltzer )
| P/P | jAke | Lx7ss | flamez | SpeciAL | Noltzer |
|---|---|---|---|---|---|
| jAke | - | 67%(50%/17%/33%)(3/1/2) | 60%(60%/0%/40%)(3/0/2) | 83%(33%/50%/17%)(2/3/1) | 50%(33%/17%/50%)(2/1/3) |
| Lx7ss | 40%(40%/0%/60%)(2/0/3) | - | 57%(43%/14%/43%)(3/1/3) | 50%(50%/0%/50%)(3/0/3) | 33%(33%/0%/67%)(2/0/4) |
| flamez | 50%(33%/17%/50%)(2/1/3) | 50%(50%/0%/50%)(3/0/3) | - | 60%(60%/0%/40%)(3/0/2) | 67%(50%/17%/33%)(3/1/2) |
| SpeciAL | 50%(25%/25%/50%)(1/1/2) | 50%(50%/0%/50%)(3/0/3) | 50%(33%/17%/50%)(2/1/3) | - | 33%(33%/0%/67%)(2/0/4) |
| Noltzer | 60%(60%/0%/40%)(3/0/2) | 67%(67%/0%/33%)(4/0/2) | 40%(40%/0%/60%)(2/0/3) | 67%(67%/0%/33%)(4/0/2) | - |
06:40~International B 2024-01-06, H, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | jAke | C | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Netherlands | flamez | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| England | Noltzer | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Portugal | SpeciAL | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Argentina | Lx7ss | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
08:50~Seria A 2024-01-06, I, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | flamez | A | – | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Roma | jAke | C | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Napoli | Noltzer | B | – | 6 | 8 | 50% | 1.13 | 50% | 38% | 1.63 | 100% | 50% |
| Inter | Lx7ss | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Juventus | SpeciAL | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
11:00~Bundesliga 2024-01-06, J, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dortmund | Noltzer | B | – | 6 | 8 | 88% | 1.38 | 88% | 38% | 1.25 | 75% | 25% |
| Bayer 04 | flamez | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Wolfsburg | jAke | C | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| RB Leipzig | SpeciAL | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Eintracht | Lx7ss | C | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
13:10~Champions League A 2024-01-06, K, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | jAke | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | Noltzer | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | flamez | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayern | SpeciAL | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| PSG | Lx7ss | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |