05:00~GT Leagues / Group C / Champions League 3 (21-01-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Mad | B | C | 6 | 40 | 75% | 2.60 | 95% | 70% | 2.10 | 88% | 35% |
| Inter | Danny | B | C | 5 | 41 | 59% | 2.73 | 100% | 90% | 2.31 | 90% | 41% |
| RB Leipzig | billiot | B | C | 5 | 24 | 63% | 1.83 | 83% | 58% | 1.75 | 83% | 33% |
| Benfica | JohnyBeGood | C | C | 4 | 24 | 46% | 2.00 | 88% | 63% | 2.79 | 100% | 42% |
| Eintracht | Votepeace | C | C | 4 | 8 | 63% | 1.63 | 88% | 50% | 1.13 | 88% | 13% |
07:30~GT Leagues / Group C / La Liga (21-01-2022)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | JohnyBeGood | B | C | 5 | 64 | 66% | 2.08 | 92% | 61% | 2.13 | 94% | 38% |
| Barcelona | billiot | B | C | 5 | 40 | 70% | 2.30 | 85% | 60% | 2.05 | 90% | 40% |
| Real Sociedad | Danny | C | C | 4 | 8 | 63% | 2.25 | 100% | 75% | 1.88 | 75% | 25% |
| A.Madrid | Mad | C | C | 4 | 48 | 58% | 2.46 | 94% | 73% | 2.52 | 92% | 33% |
| A.Bilbao | Votepeace | C | C | 4 | 8 | 50% | 1.25 | 63% | 38% | 1.88 | 100% | 25% |
10:15~GT Leagues / Group C / Europe League 2 (21-01-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | billiot | B | C | 6 | 88 | 66% | 2.40 | 92% | 74% | 1.83 | 88% | 30% |
| Roma | Danny | B | C | 5 | 8 | 50% | 2.38 | 100% | 88% | 2.88 | 100% | 38% |
| Fenerbahce | JohnyBeGood | B | C | 5 | 32 | 44% | 2.69 | 97% | 75% | 2.91 | 94% | 38% |
| Sevilla | Mad | C | C | 4 | 40 | 38% | 2.75 | 93% | 75% | 2.78 | 93% | 35% |
| Bayer 04 | Votepeace | C | C | 4 | 31 | 55% | 2.08 | 87% | 71% | 2.56 | 84% | 42% |