C1 Player Table
| P/P | Rus_1995_LAN | Rebels | dm1trena | Foggy | Blank |
|---|---|---|---|---|---|
| Rus_1995_LAN | - | 63%(40%/23%/37%) | 69%(37%/32%/31%) | 62%(32%/30%/38%) | 0%(0%/0%/0%) |
| Rebels | 60%(37%/23%/40%) | - | 62%(18%/44%/38%) | 63%(28%/35%/37%) | 0%(0%/0%/0%) |
| dm1trena | 63%(31%/32%/37%) | 82%(38%/44%/18%) | - | 69%(41%/28%/31%) | 0%(0%/0%/0%) |
| Foggy | 68%(38%/30%/32%) | 72%(37%/35%/28%) | 59%(31%/28%/41%) | - | 0%(0%/0%/0%) |
| Blank | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | - |
14:00~International 2023-05-16, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | dm1trena | C | A | 6 | 120 | 67% | 1.56 | 83% | 51% | 1.63 | 83% | 28% |
| Portugal | Rus_1995_LAN | B | B | 6 | 104 | 70% | 1.78 | 91% | 53% | 1.46 | 79% | 24% |
| Brazil | Foggy | B | B | 6 | 96 | 68% | 1.76 | 85% | 51% | 1.47 | 84% | 21% |
| France | Rebels | B | B | 6 | 127 | 70% | 1.61 | 86% | 44% | 1.47 | 82% | 21% |
| Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:10~Premier League 2023-05-16, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | dm1trena | B | A | 7 | 119 | 79% | 2.13 | 92% | 63% | 1.54 | 82% | 22% |
| Tottenham | Foggy | B | B | 6 | 96 | 61% | 1.49 | 81% | 48% | 1.58 | 88% | 22% |
| Chelsea | Rus_1995_LAN | C | B | 5 | 104 | 65% | 2.01 | 91% | 55% | 1.73 | 86% | 20% |
| Man Utd | Rebels | B | B | 5 | 128 | 56% | 1.30 | 77% | 38% | 1.75 | 86% | 27% |
| Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:30~Champions League 2023-05-16, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Rus_1995_LAN | A | B | 7 | 104 | 67% | 2.12 | 90% | 60% | 1.67 | 82% | 25% |
| Man City | dm1trena | C | A | 6 | 287 | 70% | 1.68 | 86% | 53% | 1.75 | 85% | 23% |
| Barcelona | Foggy | B | B | 6 | 96 | 66% | 1.70 | 77% | 53% | 1.47 | 78% | 18% |
| Bayern | Rebels | B | B | 5 | 129 | 65% | 1.55 | 90% | 45% | 1.55 | 88% | 27% |
| Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2023-05-16, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | dm1trena | A | A | 8 | 120 | 71% | 1.76 | 87% | 56% | 1.70 | 82% | 31% |
| Roma | Foggy | C | B | 5 | 94 | 65% | 1.46 | 73% | 43% | 1.52 | 83% | 17% |
| Juventus | Rebels | B | B | 5 | 128 | 64% | 1.52 | 80% | 45% | 1.64 | 84% | 25% |
| Napoli | Rus_1995_LAN | C | B | 5 | 104 | 59% | 1.92 | 83% | 61% | 1.98 | 82% | 33% |
| Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |