C2 Player Table
| P/P | Krouks | Votepeace | Spencer | Pipis | General |
|---|---|---|---|---|---|
| Krouks | - | 49%(33%/16%/51%) | 75%(58%/17%/25%) | 51%(29%/21%/49%) | 50%(35%/15%/50%) |
| Votepeace | 67%(51%/16%/33%) | - | 52%(36%/16%/48%) | 48%(37%/11%/52%) | 53%(32%/21%/47%) |
| Spencer | 42%(25%/17%/58%) | 64%(48%/16%/36%) | - | 70%(48%/22%/30%) | 33%(27%/5%/67%) |
| Pipis | 71%(49%/21%/29%) | 63%(52%/11%/37%) | 52%(30%/22%/48%) | - | 56%(35%/21%/44%) |
| General | 65%(50%/15%/35%) | 68%(47%/21%/32%) | 73%(67%/5%/27%) | 65%(44%/21%/35%) | - |
20:00~GT Leagues / Group B / Serie A (14-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | General | B | B | 6 | 16 | 63% | 3.63 | 94% | 94% | 2.94 | 94% | 31% |
| Napoli | Spencer | C | A | 6 | 55 | 51% | 3.12 | 100% | 85% | 3.20 | 96% | 42% |
| Lazio | Pipis | C | C | 5 | 29 | 59% | 3.44 | 100% | 90% | 3.65 | 100% | 41% |
| Roma | Krouks | C | C | 4 | 101 | 58% | 3.76 | 99% | 92% | 3.64 | 99% | 43% |
| Juventus | Votepeace | C | C | 4 | 32 | 53% | 3.06 | 94% | 88% | 2.63 | 94% | 34% |
22:30~GT Leagues / Group B / Champions League (14-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern | Spencer | C | A | 6 | 56 | 41% | 2.77 | 95% | 86% | 2.39 | 91% | 38% |
| Inter | General | C | B | 6 | 72 | 50% | 3.53 | 100% | 94% | 3.07 | 94% | 32% |
| AC Milan | Votepeace | B | C | 5 | 31 | 52% | 3.59 | 97% | 84% | 3.67 | 97% | 39% |
| Real Madrid | Krouks | B | C | 5 | 64 | 53% | 3.88 | 100% | 91% | 3.27 | 100% | 42% |
| Man City | Pipis | C | C | 5 | 81 | 68% | 3.84 | 100% | 94% | 3.66 | 100% | 47% |
01:15~GT LeagGT Leagues / Group B / La Liga (14-05-2023)ues / Group A / Europe League (13-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | General | B | B | 6 | 57 | 60% | 3.35 | 98% | 88% | 3.02 | 96% | 44% |
| Real Madrid | Spencer | B | A | 6 | 75 | 57% | 3.01 | 91% | 81% | 2.31 | 88% | 32% |
| Real Betis | Votepeace | C | C | 5 | 48 | 56% | 3.23 | 98% | 85% | 3.13 | 94% | 42% |
| Real Sociedad | Pipis | C | C | 5 | 64 | 64% | 3.31 | 97% | 88% | 3.86 | 100% | 48% |
| A.Madrid | Krouks | C | C | 4 | 16 | 31% | 4.00 | 100% | 88% | 3.94 | 100% | 44% |