C1 Player Table ( Matrix,Liam,Flash,Joshua,Noah )
| P/P | Liam | Flash | Joshua | Matrix | Noah |
|---|---|---|---|---|---|
| Liam | - | 39%(27%/13%/61%)(15/7/34) | 17%(17%/0%/83%)(1/0/5) | 36%(27%/9%/64%)(37/12/86) | 53%(35%/18%/47%)(19/10/26) |
| Flash | 73%(61%/13%/27%)(34/7/15) | - | 58%(25%/33%/42%)(3/4/5) | 58%(40%/17%/42%)(51/22/53) | 67%(48%/19%/33%)(13/5/9) |
| Joshua | 83%(83%/0%/17%)(5/0/1) | 75%(42%/33%/25%)(5/4/3) | - | 71%(46%/25%/29%)(11/6/7) | 81%(73%/8%/19%)(19/2/5) |
| Matrix | 73%(64%/9%/27%)(86/12/37) | 60%(42%/17%/40%)(53/22/51) | 54%(29%/25%/46%)(7/6/11) | - | 67%(45%/22%/33%)(22/11/16) |
| Noah | 65%(47%/18%/35%)(26/10/19) | 52%(33%/19%/48%)(9/5/13) | 27%(19%/8%/73%)(5/2/19) | 55%(33%/22%/45%)(16/11/22) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。