C1 Player Table
| P/P | Rus_1995_LAN | dm1trena | Rebels | Foggy | Wboy |
|---|---|---|---|---|---|
| Rus_1995_LAN | - | 68%(37%/31%/32%) | 62%(39%/23%/38%) | 61%(32%/30%/39%) | 63%(34%/28%/38%) |
| dm1trena | 63%(32%/31%/37%) | - | 82%(38%/45%/18%) | 69%(42%/28%/31%) | 79%(45%/34%/21%) |
| Rebels | 61%(38%/23%/39%) | 62%(18%/45%/38%) | - | 63%(27%/36%/37%) | 73%(54%/20%/27%) |
| Foggy | 68%(39%/30%/32%) | 58%(31%/28%/42%) | 73%(37%/36%/27%) | - | 47%(38%/9%/53%) |
| Wboy | 66%(38%/28%/34%) | 55%(21%/34%/45%) | 46%(27%/20%/54%) | 63%(53%/9%/38%) | - |
14:00~International 2023-05-12, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | dm1trena | B | A | 7 | 104 | 74% | 1.81 | 90% | 57% | 1.65 | 85% | 27% |
| France | Foggy | B | B | 6 | 80 | 71% | 1.60 | 85% | 43% | 1.33 | 76% | 15% |
| Portugal | Rebels | B | B | 6 | 96 | 71% | 1.69 | 83% | 54% | 1.75 | 85% | 28% |
| Germany | Rus_1995_LAN | B | B | 6 | 96 | 49% | 1.39 | 74% | 40% | 1.75 | 83% | 28% |
| England | Wboy | C | C | 4 | 98 | 61% | 1.68 | 89% | 47% | 1.82 | 83% | 22% |
16:10~Premier League 2023-05-12, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | dm1trena | B | A | 7 | 104 | 66% | 1.65 | 88% | 53% | 1.80 | 88% | 30% |
| Man Utd | Foggy | B | B | 6 | 80 | 61% | 1.45 | 73% | 46% | 1.44 | 83% | 23% |
| Liverpool | Wboy | B | C | 5 | 97 | 65% | 1.59 | 81% | 47% | 1.76 | 89% | 32% |
| Chelsea | Rebels | C | B | 5 | 96 | 59% | 1.47 | 80% | 47% | 1.81 | 89% | 27% |
| Man City | Rus_1995_LAN | C | B | 5 | 200 | 61% | 1.70 | 85% | 51% | 1.90 | 84% | 31% |
18:30~Champions League 2023-05-12, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | dm1trena | B | A | 7 | 104 | 74% | 1.63 | 87% | 54% | 1.61 | 80% | 27% |
| Real Madrid | Rus_1995_LAN | A | B | 6 | 96 | 75% | 1.88 | 90% | 58% | 1.42 | 78% | 20% |
| PSG | Rebels | A | B | 6 | 96 | 77% | 1.73 | 83% | 54% | 1.61 | 78% | 29% |
| Bayern | Foggy | B | B | 6 | 80 | 63% | 1.40 | 73% | 44% | 1.49 | 86% | 28% |
| Man City | Wboy | C | C | 4 | 214 | 50% | 1.48 | 79% | 41% | 1.84 | 87% | 26% |
20:40~Seria A 2023-05-12, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | dm1trena | C | A | 6 | 104 | 78% | 1.96 | 90% | 55% | 1.76 | 88% | 32% |
| Inter | Wboy | A | C | 6 | 96 | 57% | 1.55 | 82% | 46% | 1.75 | 83% | 26% |
| Juventus | Foggy | B | B | 6 | 80 | 69% | 1.56 | 79% | 46% | 1.59 | 90% | 24% |
| AC Milan | Rus_1995_LAN | B | B | 5 | 96 | 63% | 1.70 | 92% | 45% | 1.73 | 86% | 25% |
| Napoli | Rebels | C | B | 5 | 94 | 62% | 1.63 | 83% | 52% | 2.03 | 93% | 23% |