C3 Player Table
| P/P | Magdy | Seagal | Pontiac | Nasmi | Rocky | 
|---|---|---|---|---|---|
| Magdy | - | 61%(50%/11%/39%) | 83%(67%/17%/17%) | 67%(49%/18%/33%) | 82%(66%/16%/18%) | 
| Seagal | 50%(39%/11%/50%) | - | 68%(42%/26%/32%) | 58%(36%/21%/42%) | 69%(47%/22%/31%) | 
| Pontiac | 33%(17%/17%/67%) | 58%(32%/26%/42%) | - | 55%(29%/26%/45%) | 49%(35%/14%/51%) | 
| Nasmi | 51%(33%/18%/49%) | 64%(42%/21%/36%) | 71%(45%/26%/29%) | - | 71%(55%/16%/29%) | 
| Rocky | 34%(18%/16%/66%) | 53%(31%/22%/47%) | 65%(51%/14%/35%) | 45%(29%/16%/55%) | - | 
04:00~GT Leagues / Group D / Serie A (11-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Magdy | C | B | 6 | 56 | 52% | 2.55 | 89% | 71% | 2.50 | 96% | 36% | 
| Lazio | Nasmi | C | C | 4 | 24 | 50% | 3.25 | 100% | 92% | 3.63 | 100% | 46% | 
| Napoli | Pontiac | C | C | 4 | 56 | 55% | 2.57 | 91% | 75% | 3.09 | 96% | 43% | 
| AC Milan | Rocky | B | D | 4 | 40 | 63% | 2.50 | 98% | 68% | 2.60 | 98% | 40% | 
| Juventus | Seagal | C | C | 4 | 24 | 58% | 2.50 | 92% | 67% | 2.92 | 100% | 38% | 
06:30~GT Leagues / Group D / Premier League (11-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle | Magdy | C | B | 6 | 56 | 57% | 2.98 | 95% | 77% | 2.09 | 88% | 32% | 
| Tottenham | Nasmi | A | C | 6 | 103 | 61% | 2.27 | 92% | 74% | 2.68 | 96% | 39% | 
| Man Utd | Pontiac | B | C | 5 | 48 | 54% | 2.33 | 94% | 65% | 3.10 | 98% | 46% | 
| Man City | Seagal | C | C | 4 | 71 | 65% | 2.43 | 89% | 72% | 2.99 | 90% | 39% | 
| Arsenal | Rocky | C | D | 3 | 40 | 45% | 2.13 | 83% | 65% | 3.33 | 98% | 43% | 
9:15~GT Leagues / Group D / Super Lig (10-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenerbahce | Magdy | C | B | 6 | 24 | 38% | 3.63 | 100% | 88% | 3.00 | 96% | 38% | 
| Basaksehir | Seagal | B | C | 5 | 24 | 63% | 3.25 | 96% | 88% | 3.04 | 100% | 46% | 
| Trabzonspor | Nasmi | C | C | 4 | 32 | 59% | 2.84 | 100% | 91% | 3.53 | 97% | 47% | 
| Galatasaray | Rocky | B | D | 4 | 24 | 63% | 3.08 | 96% | 83% | 3.04 | 96% | 42% | 
| Besiktas | Pontiac | C | C | 4 | 24 | 71% | 3.50 | 100% | 92% | 3.71 | 100% | 46% |