C2 Player Table
| P/P | Magdy | Seagal | Pontiac | Nasmi | Rocky |
|---|---|---|---|---|---|
| Magdy | - | 59%(48%/12%/41%) | 86%(69%/17%/14%) | 65%(47%/18%/35%) | 84%(70%/14%/16%) |
| Seagal | 52%(41%/12%/48%) | - | 69%(44%/25%/31%) | 56%(34%/22%/44%) | 73%(51%/21%/27%) |
| Pontiac | 31%(14%/17%/69%) | 56%(31%/25%/44%) | - | 52%(28%/24%/48%) | 51%(34%/16%/49%) |
| Nasmi | 53%(35%/18%/47%) | 66%(44%/22%/34%) | 72%(48%/24%/28%) | - | 74%(59%/15%/26%) |
| Rocky | 30%(16%/14%/70%) | 49%(27%/21%/51%) | 66%(49%/16%/34%) | 41%(26%/15%/59%) | - |
20:00~GT Leagues / Group D / Serie A (08-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Magdy | C | B | 5 | 32 | 47% | 2.19 | 81% | 69% | 2.63 | 97% | 34% |
| Lazio | Nasmi | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Napoli | Pontiac | C | C | 4 | 32 | 44% | 2.22 | 88% | 66% | 3.00 | 97% | 41% |
| Juventus | Seagal | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AC Milan | Rocky | B | D | 4 | 16 | 63% | 2.44 | 94% | 63% | 3.06 | 100% | 44% |
22:30~GT Leagues / Group D / Premier League (08-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Nasmi | A | C | 6 | 79 | 61% | 2.10 | 91% | 70% | 2.51 | 95% | 38% |
| Newcastle | Magdy | C | B | 5 | 32 | 66% | 2.22 | 91% | 63% | 1.88 | 88% | 28% |
| Man Utd | Pontiac | B | C | 5 | 24 | 63% | 2.33 | 92% | 67% | 3.38 | 96% | 50% |
| Man City | Seagal | B | C | 5 | 47 | 70% | 2.20 | 85% | 68% | 2.70 | 87% | 38% |
| Arsenal | Rocky | C | D | 3 | 16 | 50% | 1.00 | 69% | 31% | 3.94 | 100% | 50% |
01:15~GT Leagues / Group D / Super Lig (08-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenerbahce | Magdy | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Trabzonspor | Nasmi | B | C | 5 | 8 | 38% | 1.75 | 100% | 75% | 2.50 | 88% | 38% |
| Besiktas | Pontiac | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Basaksehir | Seagal | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Galatasaray | Rocky | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |