C2 Player Table ( Bruno,Kai,VanGogh,Luis,Maverick )
| P/P | Maverick | Luis | VanGogh | Kai | Bruno |
|---|---|---|---|---|---|
| Maverick | - | 0%(0%/0%/0%)(0/0/0) | 69%(69%/0%/31%)(11/0/5) | 79%(64%/14%/21%)(9/2/3) | 50%(33%/17%/50%)(2/1/3) |
| Luis | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
| VanGogh | 31%(31%/0%/69%)(5/0/11) | 0%(0%/0%/0%)(0/0/0) | - | 53%(29%/24%/47%)(5/4/8) | 52%(35%/17%/48%)(8/4/11) |
| Kai | 36%(21%/14%/64%)(3/2/9) | 0%(0%/0%/0%)(0/0/0) | 71%(47%/24%/29%)(8/4/5) | - | 50%(25%/25%/50%)(3/3/6) |
| Bruno | 67%(50%/17%/33%)(3/1/2) | 0%(0%/0%/0%)(0/0/0) | 65%(48%/17%/35%)(11/4/8) | 75%(50%/25%/25%)(6/3/3) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。