C2.5 Player Table ( Vito,Karim,Cyclop,Ken,Moby )
| P/P | Cyclop | Vito | Ken | Moby | Karim |
|---|---|---|---|---|---|
| Cyclop | - | 37%(28%/9%/63%)(16/5/36) | 0%(0%/0%/100%)(0/0/1) | 73%(61%/11%/27%)(27/5/12) | 38%(29%/9%/62%)(17/5/36) |
| Vito | 72%(63%/9%/28%)(36/5/16) | - | 100%(0%/100%/0%)(0/1/0) | 73%(63%/10%/27%)(33/5/14) | 67%(55%/13%/33%)(35/8/21) |
| Ken | 0%(0%/0%/0%)(0/0/0) | 100%(0%/100%/0%)(0/1/0) | - | 0%(0%/0%/0%)(0/0/0) | 100%(0%/100%/0%)(0/1/0) |
| Moby | 0%(0%/0%/0%)(0/0/0) | 37%(27%/10%/63%)(14/5/33) | 0%(0%/0%/0%)(0/0/0) | - | 35%(23%/12%/65%)(13/7/37) |
| Karim | 0%(0%/0%/0%)(0/0/0) | 45%(33%/13%/55%)(21/8/35) | 100%(0%/100%/0%)(0/1/0) | 77%(65%/12%/23%)(37/7/13) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。