C1 Player Table ( Pascal,Haidan,VanGogh,Donatello,Popeye )
| P/P | Donatello | VanGogh | Haidan | Popeye | Pascal |
|---|---|---|---|---|---|
| Donatello | - | 75%(50%/25%/25%)(6/3/3) | 75%(75%/0%/25%)(9/0/3) | 0%(0%/0%/0%)(0/0/0) | 50%(50%/0%/50%)(6/0/6) |
| VanGogh | 50%(25%/25%/50%)(3/3/6) | - | 72%(55%/17%/28%)(16/5/8) | 42%(33%/8%/58%)(4/1/7) | 78%(39%/39%/22%)(7/7/4) |
| Haidan | 25%(25%/0%/75%)(3/0/9) | 45%(28%/17%/55%)(8/5/16) | - | 50%(33%/17%/50%)(2/1/3) | 25%(8%/17%/75%)(1/2/9) |
| Popeye | 0%(0%/0%/0%)(0/0/0) | 67%(58%/8%/33%)(7/1/4) | 67%(50%/17%/33%)(3/1/2) | - | 0%(0%/0%/0%)(0/0/0) |
| Pascal | 50%(50%/0%/50%)(6/0/6) | 61%(22%/39%/39%)(4/7/7) | 92%(75%/17%/8%)(9/2/1) | 0%(0%/0%/0%)(0/0/0) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。