C1 Player Table ( Alexis,Leonardo,Flash,Oliver,Andrew )
| P/P | Leonardo | Oliver | Flash | Andrew | Alexis |
|---|---|---|---|---|---|
| Leonardo | - | 62%(49%/13%/38%)(70/18/54) | 47%(30%/17%/53%)(57/33/101) | 66%(53%/13%/34%)(68/17/43) | 37%(27%/10%/63%)(14/5/33) |
| Oliver | 51%(38%/13%/49%)(54/18/70) | - | 45%(24%/22%/55%)(13/12/30) | 49%(37%/13%/51%)(26/9/36) | 37%(20%/17%/63%)(17/14/52) |
| Flash | 70%(53%/17%/30%)(101/33/57) | 76%(55%/22%/24%)(30/12/13) | - | 75%(59%/16%/25%)(51/14/22) | 52%(26%/26%/48%)(12/12/22) |
| Andrew | 47%(34%/13%/53%)(43/17/68) | 63%(51%/13%/37%)(36/9/26) | 41%(25%/16%/59%)(22/14/51) | - | 38%(24%/14%/62%)(42/25/109) |
| Alexis | 73%(63%/10%/27%)(33/5/14) | 80%(63%/17%/20%)(52/14/17) | 74%(48%/26%/26%)(22/12/12) | 76%(62%/14%/24%)(109/25/42) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。