C1 Player Table
| P/P | Rus_1995_LAN | dm1trena | Rebels | Foggy | Bomb1to |
|---|---|---|---|---|---|
| Rus_1995_LAN | - | 66%(35%/31%/34%) | 63%(39%/24%/37%) | 60%(31%/29%/40%) | 62%(36%/27%/38%) |
| dm1trena | 65%(34%/31%/35%) | - | 81%(35%/46%/19%) | 69%(40%/29%/31%) | 73%(31%/42%/27%) |
| Rebels | 61%(37%/24%/39%) | 65%(19%/46%/35%) | - | 64%(29%/35%/36%) | 78%(23%/55%/22%) |
| Foggy | 69%(40%/29%/31%) | 60%(31%/29%/40%) | 71%(36%/35%/29%) | - | 63%(32%/31%/37%) |
| Bomb1to | 64%(38%/27%/36%) | 69%(27%/42%/31%) | 77%(22%/55%/23%) | 68%(37%/31%/32%) | - |
14:00~International 2023-04-28, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | dm1trena | B | A | 7 | 126 | 75% | 1.69 | 85% | 53% | 1.53 | 79% | 27% |
| France | Foggy | B | B | 6 | 96 | 73% | 1.56 | 81% | 42% | 1.21 | 72% | 15% |
| Germany | Rus_1995_LAN | B | B | 6 | 104 | 46% | 1.23 | 67% | 36% | 1.70 | 83% | 30% |
| Portugal | Rebels | B | B | 6 | 112 | 63% | 1.50 | 79% | 46% | 1.64 | 80% | 29% |
| England | Bomb1to | C | B | 6 | 48 | 58% | 2.08 | 85% | 65% | 2.10 | 88% | 38% |
16:10~Premier League 2023-04-28, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | dm1trena | B | A | 7 | 128 | 65% | 1.66 | 82% | 53% | 1.72 | 87% | 27% |
| Liverpool | Bomb1to | B | B | 6 | 56 | 86% | 2.14 | 93% | 68% | 1.29 | 80% | 23% |
| Man Utd | Foggy | B | B | 6 | 96 | 60% | 1.32 | 68% | 41% | 1.39 | 81% | 20% |
| Man City | Rus_1995_LAN | C | B | 5 | 208 | 61% | 1.67 | 85% | 50% | 1.86 | 83% | 30% |
| Chelsea | Rebels | B | B | 5 | 112 | 63% | 1.47 | 79% | 46% | 1.63 | 83% | 23% |
18:30~Champions League 2023-04-28, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | dm1trena | B | A | 7 | 128 | 73% | 1.63 | 86% | 54% | 1.59 | 82% | 25% |
| Real Madrid | Rus_1995_LAN | A | B | 7 | 104 | 74% | 1.79 | 89% | 59% | 1.37 | 79% | 19% |
| PSG | Rebels | A | B | 6 | 112 | 73% | 1.71 | 85% | 53% | 1.60 | 79% | 25% |
| Man City | Bomb1to | C | B | 6 | 104 | 76% | 1.82 | 87% | 49% | 1.52 | 77% | 24% |
| Bayern | Foggy | B | B | 6 | 96 | 61% | 1.50 | 78% | 46% | 1.51 | 85% | 28% |
20:40~Seria A 2023-04-28, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Bomb1to | A | B | 7 | 56 | 80% | 1.98 | 95% | 70% | 1.50 | 75% | 16% |
| Roma | dm1trena | C | A | 6 | 128 | 75% | 1.80 | 88% | 51% | 1.77 | 88% | 33% |
| Juventus | Foggy | B | B | 6 | 96 | 73% | 1.58 | 79% | 49% | 1.36 | 81% | 20% |
| AC Milan | Rus_1995_LAN | B | B | 6 | 104 | 63% | 1.67 | 93% | 43% | 1.65 | 87% | 23% |
| Napoli | Rebels | C | B | 5 | 110 | 61% | 1.51 | 77% | 48% | 2.04 | 91% | 27% |