C2.5 Player Table ( Moby,Veron,Leonidas,Cyclop,Karim )
P/P | Moby | Leonidas | Karim | Cyclop | Veron |
---|---|---|---|---|---|
Moby | - | 79%(64%/15%/21%)(77/18/25) | 41%(27%/14%/59%)(6/3/13) | 57%(42%/15%/43%)(103/38/105) | 84%(75%/9%/16%)(124/15/26) |
Leonidas | 36%(21%/15%/64%)(25/18/77) | - | 53%(30%/23%/47%)(9/7/14) | 58%(37%/21%/42%)(47/27/53) | 71%(54%/17%/29%)(75/23/41) |
Karim | 0%(0%/0%/0%)(0/0/0) | 70%(47%/23%/30%)(14/7/9) | - | 39%(29%/11%/61%)(11/4/23) | 57%(47%/10%/43%)(14/3/13) |
Cyclop | 17%(8%/8%/83%)(5/5/50) | 63%(42%/21%/37%)(53/27/47) | 71%(61%/11%/29%)(23/4/11) | - | 78%(70%/7%/22%)(126/13/40) |
Veron | 0%(0%/0%/0%)(0/0/0) | 46%(29%/17%/54%)(41/23/75) | 53%(43%/10%/47%)(13/3/14) | 30%(22%/7%/70%)(40/13/126) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。