C2 Player Table ( Romeo,David,Dusan,Banega,Spartacus )
P/P | David | Spartacus | Banega | Dusan | Romeo |
---|---|---|---|---|---|
David | - | 71%(47%/24%/29%)(120/61/73) | 61%(44%/17%/39%)(79/31/69) | 66%(39%/27%/34%)(32/22/28) | 48%(21%/27%/52%)(70/87/170) |
Spartacus | 53%(29%/24%/47%)(73/61/120) | - | 69%(41%/28%/31%)(138/94/102) | 63%(34%/29%/37%)(22/19/24) | 39%(19%/19%/61%)(23/23/73) |
Banega | 56%(39%/17%/44%)(69/31/79) | 59%(31%/28%/41%)(102/94/138) | - | 56%(37%/19%/44%)(55/28/65) | 42%(10%/32%/58%)(5/16/29) |
Dusan | 61%(34%/27%/39%)(28/22/32) | 66%(37%/29%/34%)(24/19/22) | 63%(44%/19%/37%)(65/28/55) | - | 47%(27%/20%/53%)(14/10/27) |
Romeo | 79%(52%/27%/21%)(170/87/70) | 81%(61%/19%/19%)(73/23/23) | 90%(58%/32%/10%)(29/16/5) | 73%(53%/20%/27%)(27/10/14) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。