C2.5 Player Table ( Klaus,Potter,Dempsey,Vendetta,Dennis )
P/P | Potter | Vendetta | Dempsey | Klaus | Dennis |
---|---|---|---|---|---|
Potter | - | 60%(43%/17%/40%)(100/40/92) | 56%(33%/22%/44%)(127/86/170) | 60%(40%/19%/40%)(120/58/120) | 59%(35%/24%/41%)(94/65/110) |
Vendetta | 57%(40%/17%/43%)(92/40/100) | - | 56%(28%/28%/44%)(63/64/99) | 63%(46%/18%/37%)(89/34/71) | 66%(42%/24%/34%)(76/43/62) |
Dempsey | 0%(0%/0%/0%)(0/0/0) | 72%(44%/28%/28%)(99/64/63) | - | 59%(29%/29%/41%)(107/106/151) | 65%(36%/29%/35%)(94/76/93) |
Klaus | 0%(0%/0%/0%)(0/0/0) | 54%(37%/18%/46%)(71/34/89) | 71%(41%/29%/29%)(151/106/107) | - | 59%(33%/26%/41%)(134/104/166) |
Dennis | 0%(0%/0%/0%)(0/0/0) | 58%(34%/24%/42%)(62/43/76) | 64%(35%/29%/36%)(93/76/94) | 67%(41%/26%/33%)(166/104/134) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。