15:00~International 2023-03-09, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Upcake22 | C | S | 8 | 89 | 65% | 1.46 | 75% | 48% | 1.35 | 75% | 21% |
| Germany | DaVa | B | A | 7 | 47 | 79% | 1.45 | 74% | 45% | 1.15 | 79% | 17% |
| Brazil | d1pseN | B | B | 6 | 128 | 65% | 1.48 | 86% | 45% | 1.55 | 79% | 23% |
| France | Wboy | A | C | 5 | 56 | 66% | 1.55 | 86% | 52% | 1.63 | 80% | 27% |
| Portugal | Kodak | B | D | 4 | 8 | 63% | 1.63 | 88% | 38% | 1.88 | 88% | 38% |
17:10~Premier League 2023-03-09, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Upcake22 | B | S | 9 | 102 | 81% | 1.59 | 82% | 47% | 0.99 | 65% | 11% |
| Man City | DaVa | C | A | 6 | 132 | 71% | 1.42 | 77% | 44% | 1.24 | 79% | 14% |
| Tottenham | d1pseN | B | B | 6 | 128 | 59% | 1.54 | 81% | 46% | 1.66 | 82% | 27% |
| Man Utd | Wboy | B | C | 5 | 93 | 56% | 1.26 | 70% | 32% | 1.68 | 85% | 25% |
| Chelsea | Kodak | B | D | 4 | 14 | 50% | 1.07 | 64% | 29% | 1.50 | 79% | 21% |
19:30~Champions League 2023-03-09, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | DaVa | A | A | 8 | 64 | 69% | 1.28 | 77% | 39% | 1.30 | 78% | 16% |
| Man City | Upcake22 | C | S | 8 | 210 | 76% | 1.55 | 81% | 48% | 1.35 | 71% | 20% |
| Barcelona | d1pseN | B | B | 6 | 129 | 60% | 1.35 | 79% | 36% | 1.62 | 79% | 19% |
| PSG | Kodak | A | D | 5 | 8 | 50% | 1.13 | 63% | 38% | 1.63 | 88% | 25% |
| Bayern | Wboy | B | C | 4 | 72 | 53% | 1.65 | 82% | 49% | 1.96 | 86% | 31% |
21:40~Seria A 2023-03-09, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Upcake22 | A | S | 9 | 80 | 83% | 1.99 | 86% | 64% | 1.09 | 68% | 11% |
| AC Milan | DaVa | B | A | 7 | 56 | 66% | 1.41 | 77% | 43% | 1.29 | 80% | 16% |
| Roma | d1pseN | C | B | 6 | 128 | 71% | 1.81 | 87% | 55% | 1.62 | 82% | 24% |
| Juventus | Wboy | B | C | 4 | 79 | 57% | 1.78 | 80% | 49% | 1.68 | 86% | 28% |
| Napoli | Kodak | C | D | 4 | 7 | 29% | 1.00 | 43% | 43% | 2.46 | 86% | 29% |