15:00~International 2023-03-07, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | dm1trena | A | B | 7 | 80 | 76% | 1.55 | 81% | 53% | 1.21 | 76% | 18% |
| Germany | Foggy | B | B | 6 | 71 | 72% | 1.52 | 83% | 44% | 1.24 | 77% | 15% |
| Brazil | Rebels | B | B | 6 | 78 | 77% | 1.35 | 76% | 37% | 1.28 | 78% | 17% |
| England | Rus_1995_LAN | C | B | 5 | 48 | 69% | 1.58 | 81% | 54% | 1.44 | 79% | 23% |
| Portugal | slezaintima | B | C | 5 | 96 | 64% | 1.44 | 81% | 42% | 1.66 | 82% | 22% |
17:10~Premier League 2023-03-07, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Rus_1995_LAN | B | B | 6 | 48 | 83% | 1.81 | 79% | 60% | 1.35 | 81% | 19% |
| Man Utd | dm1trena | B | B | 6 | 88 | 65% | 1.61 | 84% | 55% | 1.76 | 89% | 30% |
| Tottenham | Rebels | C | B | 5 | 91 | 66% | 1.48 | 80% | 43% | 1.67 | 86% | 24% |
| Man City | Foggy | C | B | 5 | 144 | 58% | 1.28 | 73% | 35% | 1.40 | 77% | 22% |
| Chelsea | slezaintima | B | C | 5 | 108 | 55% | 0.99 | 69% | 19% | 1.62 | 82% | 26% |
19:30~Champions League 2023-03-07, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Foggy | A | B | 6 | 80 | 66% | 1.21 | 73% | 30% | 1.24 | 79% | 15% |
| Bayern | dm1trena | B | B | 6 | 88 | 69% | 1.68 | 81% | 53% | 1.60 | 85% | 23% |
| PSG | slezaintima | A | C | 6 | 113 | 68% | 1.74 | 86% | 49% | 1.51 | 82% | 22% |
| Barcelona | Rebels | B | B | 6 | 88 | 61% | 1.43 | 77% | 42% | 1.70 | 82% | 30% |
| Man City | Rus_1995_LAN | C | B | 5 | 96 | 56% | 1.58 | 81% | 48% | 1.82 | 85% | 29% |
21:40~Seria A 2023-03-07, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Rus_1995_LAN | A | B | 7 | 80 | 63% | 1.64 | 80% | 48% | 1.48 | 76% | 21% |
| Juventus | dm1trena | B | B | 6 | 88 | 67% | 1.61 | 83% | 51% | 1.66 | 90% | 26% |
| AC Milan | Foggy | B | B | 6 | 80 | 63% | 1.38 | 74% | 40% | 1.36 | 75% | 23% |
| Roma | Rebels | C | B | 5 | 88 | 58% | 1.43 | 76% | 44% | 1.86 | 89% | 27% |
| Napoli | slezaintima | C | C | 5 | 96 | 46% | 1.16 | 72% | 31% | 1.98 | 88% | 31% |