00:10~International 2 2023-03-05, E1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Gabiigol | B | A | 6 | 48 | 60% | 1.83 | 83% | 48% | 1.60 | 75% | 25% |
| Germany | MakcwellLm | B | C | 5 | 40 | 65% | 1.60 | 88% | 53% | 1.63 | 83% | 35% |
| Netherlands | votizlove | C | B | 5 | 96 | 63% | 1.45 | 78% | 41% | 1.50 | 80% | 18% |
| Italy | Dacum | B | C | 5 | 56 | 57% | 1.50 | 80% | 45% | 1.64 | 88% | 21% |
| Spain | Peja | C | C | 4 | 96 | 67% | 1.39 | 76% | 38% | 1.47 | 74% | 26% |
02:20~Champions League B 2023-03-05, F1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | Gabiigol | B | A | 7 | 38 | 63% | 2.26 | 89% | 53% | 1.69 | 84% | 24% |
| Barcelona | Peja | B | C | 5 | 89 | 58% | 1.71 | 84% | 52% | 1.69 | 87% | 25% |
| A.Madrid | votizlove | C | B | 5 | 81 | 65% | 1.33 | 72% | 37% | 1.30 | 74% | 17% |
| Juventus | Dacum | B | C | 5 | 88 | 56% | 1.34 | 76% | 40% | 1.78 | 84% | 24% |
| Tottenham | MakcwellLm | C | C | 5 | 102 | 66% | 1.72 | 87% | 56% | 1.79 | 87% | 25% |
04:40~Bundesliga 2023-03-05, G1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB Leipzig | Gabiigol | A | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Dortmund | MakcwellLm | B | C | 5 | 87 | 62% | 1.13 | 64% | 36% | 1.22 | 66% | 21% |
| Eintracht | votizlove | C | B | 5 | 16 | 44% | 1.06 | 75% | 25% | 1.75 | 88% | 38% |
| Bayer 04 | Dacum | B | C | 5 | 30 | 43% | 1.03 | 70% | 23% | 2.00 | 93% | 33% |
| Wolfsburg | Peja | C | C | 5 | 13 | 38% | 1.18 | 77% | 31% | 1.99 | 77% | 31% |
06:50~FA Cup 2023-03-05, H1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | votizlove | A | B | 7 | 132 | 78% | 1.46 | 80% | 45% | 1.15 | 66% | 14% |
| Aston Villa | Peja | B | C | 5 | 73 | 62% | 1.37 | 68% | 41% | 1.38 | 77% | 18% |
| West Ham | Dacum | C | C | 4 | 96 | 58% | 1.45 | 81% | 41% | 1.63 | 81% | 24% |
| Everton | MakcwellLm | D | C | 3 | 48 | 46% | 1.42 | 71% | 44% | 1.88 | 92% | 27% |
| Wolverhampton | Gabiigol | – | A | 0 | 8 | 50% | 2.00 | 88% | 63% | 2.00 | 88% | 25% |