C2 Player Table ( Daca,Elmagico,Buconi,Izzy,Flamingo )
| P/P | Daca | Elmagico | Buconi | Izzy | Flamingo |
|---|---|---|---|---|---|
| Daca | - | 60%(30%/30%/40%)(44/45/60) | 48%(25%/23%/52%)(70/64/148) | 69%(36%/33%/31%)(100/93/86) | 0%(0%/0%/0%)(0/0/0) |
| Elmagico | 70%(40%/30%/30%)(60/45/44) | - | 44%(26%/19%/56%)(34/25/74) | 70%(43%/27%/30%)(69/44/48) | 0%(0%/0%/0%)(0/0/0) |
| Buconi | 75%(52%/23%/25%)(148/64/70) | 74%(56%/19%/26%)(74/25/34) | - | 58%(32%/26%/42%)(87/72/116) | 0%(0%/0%/0%)(0/0/0) |
| Izzy | 64%(31%/33%/36%)(86/93/100) | 57%(30%/27%/43%)(48/44/69) | 68%(42%/26%/32%)(116/72/87) | - | 0%(0%/0%/0%)(0/0/0) |
| Flamingo | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
00:00~Bundesliga 2024-03-28, E1, Wembley
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayer 04/Buconi | B | A | 7 | 129 | 71% | 1.95 | 87% | 62% | 1.57 | 86% | 43% |
| RB Leipzig/Elmagico | B | B | 6 | 80 | 63% | 1.44 | 81% | 44% | 1.56 | 78% | 46% |
| Eintracht/Izzy | C | B | 5 | 124 | 63% | 1.36 | 73% | 40% | 1.56 | 81% | 50% |
| Wolfsburg/Daca | C | C | 4 | 107 | 60% | 1.36 | 82% | 40% | 1.54 | 80% | 46% |
| Dortmund/Flamingo | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:10~FA Cup 2024-03-28, F1, Wembley
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa/Izzy | A | B | 7 | 124 | 67% | 1.83 | 86% | 55% | 1.74 | 84% | 56% |
| West Ham/Buconi | C | A | 6 | 128 | 61% | 1.81 | 91% | 63% | 1.98 | 84% | 64% |
| Newcastle/Elmagico | B | B | 6 | 80 | 76% | 2.23 | 90% | 69% | 1.39 | 80% | 35% |
| Brighton/Daca | C | C | 4 | 105 | 50% | 1.36 | 74% | 41% | 2.00 | 90% | 61% |
| Chelsea/Flamingo | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:30~International A 2024-03-28, G1, Wembley
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| France/Daca | S | C | 7 | 101 | 72% | 1.80 | 86% | 58% | 1.50 | 81% | 40% |
| Portugal/Buconi | B | A | 7 | 134 | 67% | 2.07 | 92% | 66% | 1.84 | 85% | 52% |
| England/Elmagico | B | B | 6 | 82 | 70% | 1.88 | 84% | 55% | 1.79 | 84% | 50% |
| Germany/Izzy | B | B | 5 | 124 | 63% | 1.76 | 88% | 48% | 1.92 | 90% | 56% |
| Argentina/Flamingo | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |