C2 Player Table ( Zyen,Vicmestro,Hermanito,Gabiigol,Gaga )
| P/P | Zyen | Vicmestro | Hermanito | Gabiigol | Gaga |
|---|---|---|---|---|---|
| Zyen | - | 60%(36%/24%/40%)(32/22/36) | 58%(42%/16%/42%)(38/14/38) | 67%(25%/42%/33%)(3/5/4) | 83%(67%/17%/17%)(4/1/1) |
| Vicmestro | 64%(40%/24%/36%)(36/22/32) | - | 71%(49%/22%/29%)(56/25/33) | 60%(41%/19%/40%)(38/18/37) | 71%(21%/50%/29%)(5/12/7) |
| Hermanito | 58%(42%/16%/42%)(38/14/38) | 51%(29%/22%/49%)(33/25/56) | - | 60%(30%/30%/40%)(9/9/12) | 58%(21%/38%/42%)(5/9/10) |
| Gabiigol | 75%(33%/42%/25%)(4/5/3) | 59%(40%/19%/41%)(37/18/38) | 70%(40%/30%/30%)(12/9/9) | - | 73%(37%/37%/27%)(11/11/8) |
| Gaga | 33%(17%/17%/67%)(1/1/4) | 79%(29%/50%/21%)(7/12/5) | 79%(42%/38%/21%)(10/9/5) | 63%(27%/37%/37%)(8/11/11) | - |
23:40~Champions League C 2024-03-27, A, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan/Gabiigol | A | A | 8 | 8 | 88% | 1.88 | 100% | 50% | 0.88 | 63% | 25% |
| Inter/Zyen | B | B | 6 | 46 | 61% | 1.63 | 85% | 48% | 1.65 | 80% | 48% |
| Sevilla/Vicmestro | C | B | 5 | 40 | 73% | 2.10 | 90% | 65% | 1.63 | 83% | 53% |
| Newcastle/Hermanito | B | C | 5 | 38 | 53% | 1.92 | 74% | 53% | 2.24 | 97% | 68% |
| Galatasaray/Gaga | D | – | 1 | 8 | 75% | 1.13 | 88% | 25% | 0.75 | 63% | 13% |
01:50~Europa League 2024-03-27, B, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham/Gabiigol | C | A | 6 | 87 | 67% | 1.76 | 82% | 56% | 1.76 | 87% | 51% |
| Bayer 04/Vicmestro | B | B | 6 | 65 | 82% | 2.49 | 95% | 74% | 1.57 | 80% | 51% |
| Villarreal/Zyen | C | B | 5 | 46 | 59% | 1.98 | 89% | 63% | 2.11 | 91% | 63% |
| Marseille/Hermanito | C | C | 4 | 38 | 37% | 1.71 | 82% | 55% | 2.58 | 95% | 74% |
| Roma/Gaga | B | – | 3 | 8 | 63% | 2.25 | 88% | 75% | 1.50 | 75% | 50% |
04:10~Premier League 2024-03-27, C, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool/Zyen | A | B | 7 | 46 | 76% | 2.24 | 93% | 70% | 1.54 | 76% | 46% |
| Man Utd/Gabiigol | C | A | 6 | 24 | 50% | 1.21 | 75% | 38% | 1.92 | 88% | 63% |
| Tottenham/Vicmestro | B | B | 6 | 48 | 48% | 1.92 | 88% | 54% | 2.23 | 96% | 65% |
| Man City/Hermanito | B | C | 5 | 38 | 71% | 2.45 | 95% | 79% | 2.37 | 100% | 74% |
| Arsenal/Gaga | B | – | 3 | 8 | 75% | 1.63 | 75% | 50% | 1.63 | 63% | 38% |