15:20~La Liga 2023-03-02, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Taz | B | A | 7 | 100 | 77% | 1.94 | 90% | 56% | 1.07 | 62% | 13% |
| Sevilla | Perapanamera | B | B | 5 | 88 | 59% | 1.40 | 73% | 41% | 1.57 | 80% | 26% |
| Real Madrid | DrDuca | A | C | 5 | 107 | 69% | 1.27 | 69% | 37% | 1.09 | 60% | 15% |
| Barcelona | Sule | B | C | 5 | 56 | 64% | 1.39 | 80% | 43% | 1.23 | 80% | 14% |
| Real Betis | Rodja | C | C | 5 | 120 | 61% | 1.52 | 73% | 41% | 1.63 | 83% | 19% |
17:30~Asian Champions League 2023-03-02, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hilal | Rodja | A | C | 7 | 33 | 70% | 1.71 | 79% | 45% | 1.52 | 88% | 24% |
| Al Shabab | Perapanamera | A | B | 6 | 64 | 77% | 1.95 | 89% | 53% | 1.41 | 75% | 17% |
| Jeonbuk Hyundai | Taz | C | A | 6 | 68 | 65% | 1.84 | 82% | 53% | 1.78 | 78% | 26% |
| Shandong Taishan | Sule | C | C | 4 | 27 | 56% | 1.27 | 67% | 41% | 1.56 | 59% | 7% |
| Shanghai Port | DrDuca | C | C | 4 | 76 | 37% | 1.04 | 59% | 26% | 2.12 | 92% | 29% |
19:50~Europa League B 2023-03-02, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Betis | Taz | C | A | 6 | 149 | 58% | 1.70 | 82% | 50% | 1.73 | 83% | 29% |
| Lazio | DrDuca | A | C | 5 | 58 | 60% | 1.52 | 84% | 43% | 1.60 | 81% | 26% |
| Monaco | Rodja | B | C | 5 | 16 | 69% | 1.81 | 81% | 63% | 1.69 | 81% | 31% |
| West Ham | Perapanamera | C | B | 5 | 80 | 59% | 1.65 | 80% | 46% | 1.61 | 81% | 20% |
| Real Sociedad | Sule | B | C | 5 | 32 | 78% | 1.59 | 81% | 44% | 0.91 | 63% | 13% |
22:00~International 1 2023-03-02, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Taz | B | A | 7 | 82 | 71% | 2.08 | 89% | 62% | 1.38 | 71% | 28% |
| France | Rodja | A | C | 6 | 32 | 78% | 1.94 | 78% | 63% | 1.06 | 66% | 13% |
| England | Perapanamera | C | B | 5 | 80 | 46% | 1.49 | 70% | 45% | 1.90 | 83% | 36% |
| Portugal | Sule | B | C | 5 | 40 | 65% | 1.77 | 70% | 53% | 1.45 | 83% | 20% |
| Argentina | DrDuca | C | C | 3 | 81 | 38% | 1.15 | 65% | 31% | 1.99 | 85% | 27% |