C2 Player Table ( Zyen,Gabiigol,Jekos,Boki,Gaga )
| P/P | Zyen | Gabiigol | Jekos | Boki | Gaga |
|---|---|---|---|---|---|
| Zyen | - | 0%(0%/0%/0%)(0/0/0) | 71%(45%/26%/29%)(35/20/23) | 63%(38%/25%/38%)(18/12/18) | 0%(0%/0%/0%)(0/0/0) |
| Gabiigol | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
| Jekos | 55%(29%/26%/45%)(23/20/35) | 0%(0%/0%/0%)(0/0/0) | - | 57%(39%/18%/43%)(22/10/24) | 0%(0%/0%/0%)(0/0/0) |
| Boki | 63%(38%/25%/38%)(18/12/18) | 0%(0%/0%/0%)(0/0/0) | 61%(43%/18%/39%)(24/10/22) | - | 0%(0%/0%/0%)(0/0/0) |
| Gaga | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
23:40~Champions League C 2024-03-15, A, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle/Gabiigol | B | S | 8 | 64 | 75% | 1.94 | 89% | 67% | 1.56 | 81% | 42% |
| Inter/Boki | B | B | 6 | 16 | 75% | 1.94 | 88% | 56% | 1.44 | 88% | 38% |
| Sevilla/Zyen | C | B | 5 | 24 | 58% | 1.92 | 88% | 67% | 2.08 | 88% | 58% |
| AC Milan/Gaga | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Galatasaray/Jekos | D | C | 4 | 24 | 38% | 1.25 | 79% | 38% | 2.04 | 88% | 71% |
01:50~Europa League 2024-03-15, B, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marseille/Gabiigol | C | S | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayer 04/Zyen | B | B | 6 | 24 | 75% | 1.96 | 88% | 63% | 1.71 | 88% | 54% |
| Villarreal/Boki | C | B | 5 | 16 | 38% | 2.13 | 75% | 56% | 3.13 | 100% | 81% |
| Roma/Jekos | B | C | 5 | 24 | 71% | 2.46 | 96% | 83% | 2.21 | 92% | 63% |
| West Ham/Gaga | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-03-15, C, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City/Gabiigol | B | S | 8 | 22 | 64% | 2.23 | 95% | 82% | 2.23 | 100% | 77% |
| Liverpool/Boki | A | B | 7 | 16 | 88% | 2.56 | 100% | 94% | 1.69 | 75% | 56% |
| Tottenham/Zyen | B | B | 5 | 24 | 58% | 2.00 | 92% | 58% | 2.46 | 88% | 67% |
| Arsenal/Jekos | B | C | 5 | 40 | 58% | 1.50 | 85% | 43% | 1.88 | 90% | 63% |
| Man Utd/Gaga | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |