C3 Player Table ( Alexis,Liam,Panther,Obelix,Andrew )
| P/P | Panther | Alexis | Obelix | Liam | Andrew | 
|---|---|---|---|---|---|
| Panther | - | 62%(41%/22%/38%)(30/16/28) | 63%(46%/17%/38%)(11/4/9) | 68%(53%/15%/32%)(18/5/11) | 0%(0%/0%/0%)(0/0/0) | 
| Alexis | 59%(38%/22%/41%)(28/16/30) | - | 66%(52%/14%/34%)(97/26/62) | 61%(48%/13%/39%)(32/9/26) | 75%(62%/13%/25%)(33/7/13) | 
| Obelix | 54%(38%/17%/46%)(9/4/11) | 48%(34%/14%/52%)(62/26/97) | - | 60%(50%/10%/40%)(60/12/49) | 68%(58%/10%/32%)(95/17/53) | 
| Liam | 47%(32%/15%/53%)(11/5/18) | 52%(39%/13%/48%)(26/9/32) | 50%(40%/10%/50%)(49/12/60) | - | 70%(51%/19%/30%)(40/15/24) | 
| Andrew | 0%(0%/0%/0%)(0/0/0) | 38%(25%/13%/62%)(13/7/33) | 42%(32%/10%/58%)(53/17/95) | 49%(30%/19%/51%)(24/15/40) | - | 
07:15~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| England/Alexis | C | A | 7 | 24 | 75% | 3.25 | 100% | 75% | 2.17 | 92% | 63% | 
| Germany/Liam | B | A | 6 | 62 | 71% | 2.95 | 97% | 87% | 2.32 | 94% | 66% | 
| Italy/Panther | B | B | 6 | 88 | 56% | 2.88 | 91% | 78% | 2.77 | 93% | 74% | 
| Portugal/Obelix | C | B | 5 | 92 | 51% | 2.97 | 95% | 84% | 2.97 | 97% | 77% | 
| France/Andrew | C | C | 4 | 56 | 59% | 2.80 | 98% | 84% | 2.88 | 88% | 80% | 
10:00~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City/Alexis | C | A | 6 | 80 | 64% | 3.00 | 98% | 76% | 2.63 | 95% | 70% | 
| Real Madrid/Liam | C | A | 6 | 55 | 60% | 3.22 | 98% | 87% | 3.07 | 89% | 76% | 
| Bayern/Panther | C | B | 6 | 96 | 67% | 3.08 | 96% | 85% | 2.61 | 97% | 78% | 
| Barcelona/Obelix | C | B | 5 | 112 | 63% | 3.13 | 98% | 81% | 2.87 | 93% | 74% | 
| PSG/Andrew | B | C | 5 | 71 | 49% | 2.37 | 92% | 69% | 2.90 | 97% | 79% | 
12:45~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan/Alexis | C | A | 6 | 37 | 59% | 3.49 | 97% | 84% | 2.81 | 95% | 76% | 
| Juventus/Panther | B | B | 6 | 40 | 78% | 3.55 | 93% | 85% | 2.60 | 93% | 83% | 
| Napoli/Obelix | B | B | 6 | 42 | 64% | 2.90 | 98% | 86% | 2.86 | 98% | 74% | 
| Roma/Liam | D | A | 5 | 24 | 29% | 1.96 | 79% | 58% | 3.42 | 100% | 83% | 
| Inter/Andrew | C | C | 4 | 24 | 50% | 2.13 | 83% | 67% | 2.75 | 88% | 71% |