C2 Player Table ( Vicmestro,Hermanito,Jekos,Dacum,Peja )
| P/P | Vicmestro | Hermanito | Jekos | Dacum | Peja |
|---|---|---|---|---|---|
| Vicmestro | - | 77%(63%/13%/23%)(19/4/7) | 58%(33%/26%/42%)(51/40/65) | 67%(50%/17%/33%)(12/4/8) | 50%(33%/17%/50%)(4/2/6) |
| Hermanito | 37%(23%/13%/63%)(7/4/19) | - | 75%(50%/25%/25%)(12/6/6) | 63%(42%/21%/38%)(10/5/9) | 46%(29%/17%/54%)(7/4/13) |
| Jekos | 67%(42%/26%/33%)(65/40/51) | 50%(25%/25%/50%)(6/6/12) | - | 50%(17%/33%/50%)(1/2/3) | 44%(11%/33%/56%)(2/6/10) |
| Dacum | 50%(33%/17%/50%)(8/4/12) | 58%(38%/21%/42%)(9/5/10) | 83%(50%/33%/17%)(3/2/1) | - | 50%(33%/17%/50%)(2/1/3) |
| Peja | 67%(50%/17%/33%)(6/2/4) | 71%(54%/17%/29%)(13/4/7) | 89%(56%/33%/11%)(10/6/2) | 67%(50%/17%/33%)(3/1/2) | - |
23:40~Champions League C 2024-02-04, A, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Peja | A | A | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Newcastle | Dacum | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Galatasaray | Vicmestro | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Inter | Jekos | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Sevilla | Hermanito | C | C | 4 | 16 | 38% | 1.63 | 81% | 56% | 2.69 | 94% | 81% |
01:50~Europa League 2024-02-04, B, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham | Peja | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Roma | Vicmestro | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayer 04 | Hermanito | C | C | 4 | 16 | 63% | 2.06 | 81% | 69% | 1.63 | 75% | 63% |
| Marseille | Dacum | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Villarreal CF | Jekos | – | D | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-02-04, C, Old Trafford
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Vicmestro | B | B | 6 | 56 | 59% | 2.18 | 93% | 64% | 2.11 | 86% | 59% |
| Man Utd | Peja | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | Dacum | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Liverpool | Jekos | A | D | 5 | 44 | 80% | 1.95 | 86% | 57% | 1.52 | 89% | 48% |
| Tottenham | Hermanito | C | C | 4 | 16 | 56% | 1.69 | 81% | 44% | 1.69 | 75% | 56% |