00:10~International 2 2023-02-22, E1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Taz | B | A | 7 | 6 | 100% | 2.33 | 83% | 67% | 1.17 | 50% | 33% |
| Italy | Djole42 | B | B | 6 | 8 | 63% | 1.88 | 75% | 75% | 1.25 | 88% | 25% |
| Netherlands | Tec | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Spain | Rodja | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Belgium | DrDuca | B | C | 5 | 8 | 13% | 0.75 | 63% | 13% | 2.50 | 100% | 50% |
02:20~Champions League B 2023-02-22, F1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Taz | B | A | 7 | 92 | 79% | 1.98 | 90% | 58% | 1.00 | 60% | 11% |
| Tottenham | Tec | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | Djole42 | B | B | 6 | 129 | 71% | 1.50 | 78% | 41% | 1.37 | 68% | 17% |
| Chelsea | DrDuca | B | C | 5 | 34 | 62% | 1.24 | 82% | 38% | 1.32 | 79% | 18% |
| Juventus | Rodja | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:40~Bundesliga 2023-02-22, G1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB Leipzig | Djole42 | A | B | 6 | 16 | 63% | 1.81 | 100% | 38% | 1.81 | 88% | 19% |
| Wolfsburg | Tec | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayer 04 | Taz | B | A | 6 | 1 | 100% | 0.00 | 100% | 0% | 0.00 | 0% | 0% |
| Dortmund | Rodja | B | B | 5 | 8 | 75% | 0.63 | 50% | 13% | 0.88 | 50% | 13% |
| Eintracht | DrDuca | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
06:50~FA Cup 2023-02-22, H1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverhampton | Tec | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| West Ham | Taz | B | A | 6 | 104 | 66% | 1.90 | 86% | 53% | 1.63 | 77% | 25% |
| Aston Villa | Rodja | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Arsenal | DrDuca | B | C | 5 | 39 | 59% | 1.25 | 74% | 38% | 1.36 | 69% | 26% |
| Everton | Djole42 | C | B | 5 | 16 | 50% | 1.31 | 63% | 31% | 1.69 | 88% | 25% |