C2 Player Table ( Odin,Matrix,Leonardo,Donatello,Adriano )
| P/P | Adriano | Matrix | Leonardo | Donatello | Odin |
|---|---|---|---|---|---|
| Adriano | - | 36%(14%/23%/64%)(3/5/14) | 33%(17%/17%/67%)(2/2/8) | 52%(19%/33%/48%)(5/9/13) | 56%(44%/11%/44%)(4/1/4) |
| Matrix | 86%(64%/23%/14%)(14/5/3) | - | 67%(38%/29%/33%)(82/61/70) | 69%(45%/24%/31%)(54/28/37) | 0%(0%/0%/0%)(0/0/0) |
| Leonardo | 83%(67%/17%/17%)(8/2/2) | 62%(33%/29%/38%)(70/61/82) | - | 71%(41%/29%/29%)(42/30/30) | 0%(0%/0%/0%)(0/0/0) |
| Donatello | 81%(48%/33%/19%)(13/9/5) | 55%(31%/24%/45%)(37/28/54) | 59%(29%/29%/41%)(30/30/42) | - | 0%(0%/0%/0%)(0/0/0) |
| Odin | 56%(44%/11%/44%)(4/1/4) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
23:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Odin | B | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Italy | Matrix | C | A | 6 | 32 | 81% | 2.75 | 97% | 75% | 1.66 | 81% | 47% |
| England | Leonardo | B | B | 6 | 58 | 78% | 2.47 | 93% | 60% | 1.66 | 83% | 45% |
| Germany | Donatello | C | B | 5 | 62 | 68% | 2.34 | 89% | 69% | 2.00 | 87% | 53% |
| Argentina | Adriano | C | B | 5 | 32 | 53% | 2.72 | 94% | 78% | 2.84 | 94% | 78% |
02:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monaco | Leonardo | – | B | 15 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Lens | Odin | – | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Rennes | Matrix | – | A | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Marseille | Adriano | – | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Lille | Donatello | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Matrix | C | A | 7 | 52 | 75% | 3.12 | 94% | 83% | 2.17 | 94% | 75% |
| Barcelona | Leonardo | B | B | 6 | 103 | 72% | 2.40 | 88% | 70% | 1.98 | 82% | 57% |
| PSG | Donatello | B | B | 6 | 62 | 42% | 1.44 | 73% | 35% | 1.87 | 81% | 65% |
| Real Madrid | Odin | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayern | Adriano | C | B | 5 | 46 | 52% | 2.61 | 91% | 70% | 2.91 | 98% | 85% |