21:00~GT Leagues / Group B / Champions League 1 (22-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | General | B | B | 6 | 40 | 48% | 2.55 | 95% | 75% | 2.13 | 88% | 30% |
| Bayern | Pipis | B | C | 5 | 40 | 60% | 2.03 | 85% | 65% | 2.45 | 95% | 35% |
| Liverpool | Lio | C | B | 5 | 8 | 88% | 3.13 | 100% | 100% | 2.63 | 100% | 50% |
| Man City | Brand | C | C | 5 | 8 | 75% | 2.63 | 88% | 63% | 3.88 | 100% | 50% |
| PSG | billiot | C | C | 4 | 8 | 88% | 2.25 | 88% | 50% | 2.88 | 88% | 38% |
23:00~GT Leagues / Group B / Champions League 1 (22-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham | Lio | B | B | 5 | 128 | 61% | 1.82 | 91% | 60% | 1.81 | 89% | 34% |
| Villarreal | billiot | B | C | 5 | 66 | 56% | 2.38 | 94% | 70% | 2.18 | 89% | 33% |
| Nice | General | C | B | 5 | 40 | 60% | 1.98 | 90% | 55% | 2.08 | 90% | 38% |
| Fiorentina | Brand | C | C | 5 | 8 | 75% | 2.50 | 100% | 75% | 2.75 | 100% | 38% |
| Trabzonspor | Pipis | C | C | 4 | 8 | 88% | 3.13 | 100% | 88% | 2.88 | 100% | 25% |
02:15~GT Leagues / Group B / Premier League (22-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | General | B | B | 5 | 56 | 55% | 2.34 | 93% | 64% | 1.84 | 88% | 32% |
| Newcastle | billiot | B | C | 5 | 8 | 50% | 2.38 | 100% | 63% | 2.25 | 88% | 50% |
| Man City | Lio | C | B | 5 | 72 | 47% | 2.56 | 94% | 79% | 2.22 | 88% | 33% |
| Man Utd | Pipis | B | C | 5 | 56 | 59% | 1.88 | 91% | 64% | 2.32 | 89% | 34% |
| Tottenham | Brand | C | C | 5 | 56 | 63% | 2.29 | 96% | 66% | 2.50 | 93% | 43% |