C1 Player Table ( Panic,Punisher,Cantona,Gorilla,Nazario )
| P/P | Cantona | Nazario | Gorilla | Punisher | Panic |
|---|---|---|---|---|---|
| Cantona | - | 76%(63%/13%/24%)(117/24/45) | 78%(61%/17%/22%)(64/18/23) | 33%(33%/0%/67%)(2/0/4) | 62%(52%/10%/38%)(15/3/11) |
| Nazario | 37%(24%/13%/63%)(45/24/117) | - | 66%(41%/26%/34%)(40/25/33) | 65%(47%/18%/35%)(23/9/17) | 50%(50%/0%/50%)(3/0/3) |
| Gorilla | 39%(22%/17%/61%)(23/18/64) | 59%(34%/26%/41%)(33/25/40) | - | 83%(33%/50%/17%)(2/3/1) | 55%(31%/23%/45%)(27/20/39) |
| Punisher | 67%(67%/0%/33%)(4/0/2) | 53%(35%/18%/47%)(17/9/23) | 67%(17%/50%/33%)(1/3/2) | - | 48%(28%/20%/52%)(27/19/50) |
| Panic | 48%(38%/10%/52%)(11/3/15) | 50%(50%/0%/50%)(3/0/3) | 69%(45%/23%/31%)(39/20/27) | 72%(52%/20%/28%)(50/19/27) | - |
13:00~GT Leagues / Group C / Champions League 1 (15-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern | Panic | B | B | 6 | 40 | 58% | 2.55 | 98% | 80% | 2.55 | 90% | 75% |
| Man City | Punisher | C | C | 5 | 64 | 53% | 2.67 | 91% | 75% | 2.78 | 95% | 78% |
| Real Madrid | Cantona | C | B | 5 | 54 | 57% | 2.74 | 96% | 74% | 2.96 | 96% | 80% |
| Inter | Gorilla | B | C | 5 | 46 | 52% | 2.37 | 93% | 70% | 2.78 | 93% | 87% |
| PSG | Nazario | C | C | 4 | 40 | 53% | 2.70 | 93% | 78% | 2.88 | 98% | 85% |
15:30~GT Leagues / Group C / Europe League 1 (15-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal | Panic | C | B | 5 | 8 | 75% | 3.63 | 100% | 88% | 2.25 | 100% | 75% |
| West Ham | Cantona | C | B | 5 | 8 | 50% | 2.88 | 100% | 75% | 2.88 | 88% | 63% |
| Benfica | Punisher | C | C | 5 | 32 | 59% | 2.81 | 97% | 91% | 3.31 | 100% | 81% |
| AC Milan | Nazario | C | C | 4 | 39 | 33% | 2.59 | 92% | 74% | 3.67 | 100% | 90% |
| Marseille | Gorilla | C | C | 4 | 8 | 38% | 1.88 | 88% | 50% | 3.00 | 100% | 75% |
18:15~GT Leagues / Group C / Premier League (15-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Panic | C | B | 5 | 40 | 63% | 3.63 | 100% | 98% | 3.38 | 100% | 88% |
| Tottenham | Cantona | B | B | 5 | 24 | 63% | 2.54 | 92% | 71% | 2.38 | 88% | 71% |
| Man Utd | Punisher | C | C | 4 | 54 | 54% | 3.02 | 94% | 80% | 3.31 | 98% | 87% |
| Man City | Nazario | C | C | 4 | 56 | 39% | 2.07 | 89% | 55% | 2.80 | 95% | 84% |
| Aston Villa | Gorilla | C | C | 4 | 67 | 58% | 2.28 | 93% | 69% | 2.39 | 90% | 70% |