05:00~GT Leagues / Group C / Champions League 3 (21-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiorentina | Nio | C | B | 6 | 78 | 67% | 2.44 | 91% | 74% | 2.14 | 90% | 28% |
| Villarreal | Nero | B | B | 6 | 47 | 51% | 2.90 | 96% | 79% | 2.27 | 96% | 32% |
| Trabzonspor | Ray | C | B | 5 | 31 | 42% | 2.40 | 94% | 74% | 2.84 | 97% | 35% |
| West Ham | Mars | B | C | 5 | 24 | 29% | 1.92 | 88% | 58% | 2.75 | 96% | 33% |
| Nice | Nasmi | C | D | 3 | 53 | 49% | 1.68 | 87% | 51% | 2.72 | 94% | 34% |
07:30~GT Leagues / Group C / Champions League 3 (21-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Ray | B | B | 6 | 119 | 66% | 2.25 | 92% | 74% | 1.87 | 87% | 29% |
| A.Madrid | Nio | B | B | 6 | 32 | 66% | 2.84 | 97% | 78% | 2.38 | 91% | 38% |
| A.Bilbao | Nero | B | B | 5 | 63 | 70% | 2.70 | 92% | 81% | 1.92 | 94% | 30% |
| Barcelona | Nasmi | B | D | 4 | 78 | 53% | 1.63 | 82% | 51% | 2.71 | 94% | 41% |
| Real Sociedad | Mars | C | C | 4 | 72 | 63% | 2.00 | 92% | 63% | 2.47 | 96% | 40% |
10:15~GT Leagues / Group C / Europe League 2 (21-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Nio | A | B | 7 | 63 | 57% | 2.29 | 92% | 68% | 2.14 | 87% | 21% |
| Benfica | Ray | C | B | 5 | 48 | 58% | 2.46 | 92% | 75% | 2.10 | 90% | 33% |
| Eintracht | Nero | C | B | 5 | 80 | 63% | 2.46 | 91% | 70% | 2.28 | 89% | 30% |
| Inter | Mars | B | C | 5 | 40 | 65% | 1.68 | 80% | 55% | 2.15 | 80% | 38% |
| RB Leipzig | Nasmi | B | D | 4 | 46 | 67% | 1.52 | 85% | 48% | 2.48 | 96% | 43% |