C2 Player Table ( val,Carnage,Ragnar,Spencer,Nero )
| P/P | Nero | val | Spencer | Ragnar | Carnage |
|---|---|---|---|---|---|
| Nero | - | 78%(39%/39%/22%)(9/9/5) | 69%(49%/21%/31%)(73/31/46) | 54%(38%/16%/46%)(60/25/73) | 53%(35%/18%/47%)(53/27/70) |
| val | 61%(22%/39%/39%)(5/9/9) | - | 62%(31%/31%/38%)(9/9/11) | 44%(28%/17%/56%)(5/3/10) | 48%(28%/21%/52%)(8/6/15) |
| Spencer | 51%(31%/21%/49%)(46/31/73) | 69%(38%/31%/31%)(11/9/9) | - | 63%(39%/24%/37%)(53/32/50) | 53%(31%/22%/47%)(52/36/79) |
| Ragnar | 62%(46%/16%/38%)(73/25/60) | 72%(56%/17%/28%)(10/3/5) | 61%(37%/24%/39%)(50/32/53) | - | 51%(39%/12%/49%)(50/15/62) |
| Carnage | 65%(47%/18%/35%)(70/27/53) | 72%(52%/21%/28%)(15/6/8) | 69%(47%/22%/31%)(79/36/52) | 61%(49%/12%/39%)(62/15/50) | - |
21:00~GT Leagues / Group A / Champions League 1 (11-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | val | B | B | 6 | 16 | 69% | 3.94 | 100% | 100% | 2.88 | 94% | 88% |
| Bayern | Carnage | B | B | 5 | 24 | 88% | 2.46 | 88% | 83% | 1.92 | 88% | 58% |
| Man City | Ragnar | B | C | 5 | 32 | 72% | 2.94 | 94% | 84% | 2.38 | 97% | 66% |
| Inter | Spencer | B | C | 5 | 40 | 68% | 2.43 | 93% | 70% | 2.15 | 88% | 63% |
| Real Madrid | Nero | C | C | 4 | 14 | 50% | 2.71 | 93% | 71% | 3.21 | 100% | 100% |
23:30~GT Leagues / Group A / Premier League (11-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | val | B | B | 6 | 62 | 73% | 3.08 | 97% | 84% | 2.66 | 97% | 77% |
| Arsenal | Carnage | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Tottenham | Nero | B | C | 5 | 24 | 42% | 2.92 | 96% | 79% | 3.50 | 96% | 96% |
| Aston Villa | Spencer | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man Utd | Ragnar | C | C | 4 | 16 | 56% | 2.69 | 88% | 69% | 2.81 | 100% | 81% |
02:15~GT Leagues / Group A / La Liga (11-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girona | val | A | B | 7 | 16 | 81% | 3.06 | 94% | 75% | 2.38 | 100% | 75% |
| Barcelona | Carnage | C | B | 5 | 40 | 73% | 2.40 | 98% | 70% | 2.13 | 90% | 70% |
| A.Bilbao | Ragnar | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Madrid | Nero | C | C | 5 | 12 | 58% | 2.75 | 83% | 75% | 3.17 | 100% | 92% |
| Real Madrid | Spencer | C | C | 4 | 48 | 56% | 2.46 | 98% | 75% | 2.58 | 96% | 77% |