C2 Player Table ( Punisher,Magdy,Aladdin,Nazario,Boris )
| P/P | Boris | Punisher | Aladdin | Nazario | Magdy |
|---|---|---|---|---|---|
| Boris | - | 52%(37%/15%/48%)(31/13/40) | 50%(17%/33%/50%)(1/2/3) | 33%(33%/0%/67%)(2/0/4) | 62%(41%/21%/38%)(47/24/43) |
| Punisher | 63%(48%/15%/37%)(40/13/31) | - | 60%(43%/17%/40%)(36/14/34) | 50%(33%/17%/50%)(8/4/12) | 53%(38%/14%/47%)(30/11/37) |
| Aladdin | 83%(50%/33%/17%)(3/2/1) | 57%(40%/17%/43%)(34/14/36) | - | 56%(44%/11%/44%)(8/2/8) | 17%(17%/0%/83%)(1/0/5) |
| Nazario | 67%(67%/0%/33%)(4/0/2) | 67%(50%/17%/33%)(12/4/8) | 56%(44%/11%/44%)(8/2/8) | - | 50%(28%/22%/50%)(5/4/9) |
| Magdy | 59%(38%/21%/41%)(43/24/47) | 62%(47%/14%/38%)(37/11/30) | 83%(83%/0%/17%)(5/0/1) | 72%(50%/22%/28%)(9/4/5) | - |
21:00~GT Leagues / Group C / La Liga (08-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girona | Punisher | A | C | 6 | 24 | 63% | 2.46 | 100% | 79% | 2.04 | 92% | 67% |
| Barcelona | Magdy | C | B | 5 | 24 | 58% | 3.17 | 100% | 88% | 2.83 | 100% | 92% |
| Real Madrid | Aladdin | C | B | 5 | 71 | 68% | 2.82 | 93% | 80% | 2.39 | 86% | 69% |
| A.Bilbao | Nazario | B | C | 4 | 8 | 50% | 2.38 | 100% | 50% | 2.75 | 88% | 88% |
| A.Madrid | Boris | C | C | 4 | 24 | 54% | 2.63 | 92% | 71% | 2.75 | 100% | 71% |
23:30~GT Leagues / Group C / Conference League 1 (08-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | Magdy | B | B | 6 | 24 | 75% | 2.79 | 92% | 79% | 2.38 | 96% | 75% |
| Aston Villa | Aladdin | C | B | 6 | 24 | 63% | 2.17 | 96% | 63% | 1.96 | 79% | 63% |
| PAOK | Boris | B | C | 5 | 8 | 50% | 2.00 | 88% | 75% | 2.00 | 75% | 38% |
| Lille | Punisher | C | C | 5 | 8 | 38% | 1.63 | 75% | 38% | 2.75 | 100% | 75% |
| Real Betis | Nazario | – | C | 4 | 8 | 63% | 2.38 | 88% | 75% | 1.50 | 88% | 50% |
02:15~GT Leagues / Group C / Champions League 1 (08-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Aladdin | B | B | 6 | 24 | 67% | 2.46 | 92% | 79% | 2.33 | 92% | 75% |
| Bayern | Magdy | B | B | 6 | 25 | 56% | 2.92 | 96% | 72% | 2.32 | 88% | 60% |
| PSG | Punisher | B | C | 5 | 8 | 75% | 3.25 | 100% | 88% | 3.00 | 100% | 88% |
| Man City | Nazario | B | C | 4 | 40 | 30% | 1.83 | 88% | 45% | 3.08 | 98% | 93% |
| Real Madrid | Boris | C | C | 4 | 40 | 48% | 2.53 | 90% | 70% | 2.90 | 98% | 78% |