C3 Player Table ( Arthur,Cleo,MisterX,Iron,Alexis )
| P/P | Arthur | Cleo | Iron | Alexis | MisterX |
|---|---|---|---|---|---|
| Arthur | - | 67%(49%/19%/33%)(21/8/14) | 81%(54%/27%/19%)(14/7/5) | 53%(30%/23%/47%)(21/16/33) | 49%(37%/12%/51%)(16/5/22) |
| Cleo | 51%(33%/19%/49%)(14/8/21) | - | 72%(66%/7%/28%)(19/2/8) | 41%(21%/21%/59%)(6/6/17) | 69%(53%/17%/31%)(19/6/11) |
| Iron | 46%(19%/27%/54%)(5/7/14) | 34%(28%/7%/66%)(8/2/19) | - | 34%(24%/11%/66%)(9/4/25) | 40%(20%/20%/60%)(4/4/12) |
| Alexis | 70%(47%/23%/30%)(33/16/21) | 79%(59%/21%/21%)(17/6/6) | 76%(66%/11%/24%)(25/4/9) | - | 72%(64%/8%/28%)(16/2/7) |
| MisterX | 63%(51%/12%/37%)(22/5/16) | 47%(31%/17%/53%)(11/6/19) | 80%(60%/20%/20%)(12/4/4) | 36%(28%/8%/64%)(7/2/16) | - |
07:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Arthur | A | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | Cleo | B | B | 6 | 56 | 61% | 3.05 | 95% | 80% | 2.48 | 91% | 70% |
| Real Sociedad | MisterX | C | C | 5 | 12 | 25% | 2.33 | 83% | 50% | 3.83 | 92% | 92% |
| Real Madrid | Iron | B | D | 4 | 32 | 44% | 2.16 | 88% | 66% | 3.06 | 91% | 91% |
| A.Bilbao | Alexis | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
10:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Arthur | B | B | 6 | 24 | 42% | 2.25 | 92% | 71% | 2.79 | 96% | 71% |
| Liverpool | Alexis | C | B | 6 | 8 | 63% | 3.25 | 88% | 63% | 4.00 | 100% | 100% |
| Man Utd | Cleo | C | B | 4 | 23 | 43% | 1.96 | 96% | 61% | 2.91 | 100% | 74% |
| Man City | MisterX | C | C | 4 | 65 | 54% | 2.97 | 94% | 78% | 3.03 | 92% | 83% |
| Arsenal | Iron | B | D | 4 | 30 | 47% | 2.50 | 93% | 70% | 3.43 | 93% | 80% |
12:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | Alexis | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Wales | Cleo | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Iceland | Arthur | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| New Zealand | MisterX | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Finland | Iron | – | D | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |