00:10~International 2 2023-02-17, E1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Tec | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Belgium | Taz | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Germany | Perapanamera | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Spain | Sule | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Netherlands | DrDuca | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:20~Champions League B 2023-02-17, F1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | Tec | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Tottenham | Taz | B | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | Sule | B | B | 6 | 48 | 63% | 1.40 | 81% | 42% | 1.29 | 83% | 15% |
| A.Madrid | Perapanamera | B | B | 6 | 64 | 58% | 1.27 | 63% | 33% | 1.42 | 81% | 17% |
| Juventus | DrDuca | C | C | 4 | 16 | 75% | 1.25 | 88% | 31% | 1.25 | 75% | 13% |
04:40~Bundesliga 2023-02-17, G1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB Leipzig | Sule | A | B | 7 | 16 | 81% | 1.63 | 75% | 50% | 1.13 | 56% | 19% |
| Wolfsburg | Taz | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Eintracht | Tec | C | A | 6 | 8 | 25% | 1.00 | 63% | 25% | 2.63 | 88% | 38% |
| Bayer 04 | Perapanamera | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Dortmund | DrDuca | B | C | 5 | 24 | 58% | 1.13 | 75% | 25% | 1.21 | 71% | 17% |
06:50~FA Cup 2023-02-17, H1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Tec | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Wolverhampton | Taz | B | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| West Ham | Perapanamera | B | B | 5 | 64 | 55% | 1.53 | 80% | 41% | 1.66 | 81% | 20% |
| Everton | Sule | C | B | 5 | 8 | 63% | 1.63 | 88% | 50% | 1.13 | 75% | 25% |
| Aston Villa | DrDuca | B | C | 4 | 17 | 71% | 1.21 | 71% | 35% | 1.24 | 59% | 12% |