C3 Player Table ( Obelix,Arthur,Felix,Cleo,Splinter )
| P/P | Arthur | Cleo | Felix | Splinter | Obelix |
|---|---|---|---|---|---|
| Arthur | - | 71%(50%/21%/29%)(14/6/8) | 73%(48%/24%/27%)(16/8/9) | 75%(75%/0%/25%)(3/0/1) | 50%(41%/9%/50%)(13/3/16) |
| Cleo | 50%(29%/21%/50%)(8/6/14) | - | 32%(18%/15%/68%)(6/5/23) | 80%(80%/0%/20%)(4/0/1) | 60%(35%/25%/40%)(14/10/16) |
| Felix | 52%(27%/24%/48%)(9/8/16) | 82%(68%/15%/18%)(23/5/6) | - | 0%(0%/0%/0%)(0/0/0) | 61%(36%/25%/39%)(30/21/33) |
| Splinter | 25%(25%/0%/75%)(1/0/3) | 20%(20%/0%/80%)(1/0/4) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/100%)(0/0/15) |
| Obelix | 59%(50%/9%/41%)(16/3/13) | 65%(40%/25%/35%)(16/10/14) | 64%(39%/25%/36%)(33/21/30) | 100%(100%/0%/0%)(15/0/0) | - |
07:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juventus | Obelix | C | A | 6 | 16 | 94% | 3.13 | 94% | 69% | 1.75 | 88% | 56% |
| Napoli | Arthur | B | B | 6 | 34 | 76% | 3.68 | 100% | 88% | 2.62 | 91% | 82% |
| Roma | Felix | C | B | 5 | 36 | 39% | 2.19 | 94% | 56% | 2.94 | 89% | 78% |
| Inter | Cleo | C | C | 5 | 31 | 68% | 3.00 | 97% | 84% | 2.48 | 97% | 65% |
| AC Milan | Splinter | C | D | 3 | 15 | 47% | 2.47 | 87% | 73% | 3.47 | 100% | 93% |
10:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporting | Arthur | S | B | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Marseille | Obelix | C | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayer 04 | Cleo | B | C | 5 | 15 | 47% | 2.40 | 93% | 73% | 2.60 | 87% | 73% |
| Bayer 04 | Cleo | B | C | 5 | 15 | 47% | 2.40 | 93% | 73% | 2.60 | 87% | 73% |
| Real Betis | Splinter | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
12:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Obelix | C | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Portugal | Felix | B | B | 6 | 4 | 50% | 2.25 | 75% | 50% | 2.25 | 100% | 75% |
| Germany | Arthur | B | B | 5 | 16 | 69% | 2.69 | 100% | 81% | 2.44 | 94% | 63% |
| Italy | Cleo | C | C | 4 | 8 | 63% | 2.25 | 88% | 63% | 1.88 | 75% | 38% |
| England | Splinter | C | D | 3 | 12 | 33% | 2.25 | 92% | 58% | 2.92 | 100% | 100% |