C3 Player Table ( val,Votepeace,Nio,General,Cantona )
| P/P | val | General | Cantona | Votepeace | Nio |
|---|---|---|---|---|---|
| val | - | 70%(54%/17%/30%)(45/14/25) | 73%(53%/20%/27%)(51/19/26) | 62%(51%/12%/38%)(43/10/32) | 72%(43%/29%/28%)(36/24/23) |
| General | 46%(30%/17%/54%)(25/14/45) | - | 68%(53%/15%/32%)(51/14/31) | 58%(40%/18%/42%)(36/16/38) | 77%(57%/20%/23%)(52/18/21) |
| Cantona | 47%(27%/20%/53%)(26/19/51) | 47%(32%/15%/53%)(31/14/51) | - | 63%(46%/17%/38%)(44/16/36) | 50%(29%/21%/50%)(28/20/48) |
| Votepeace | 49%(38%/12%/51%)(32/10/43) | 60%(42%/18%/40%)(38/16/36) | 54%(38%/17%/46%)(36/16/44) | - | 64%(42%/22%/36%)(37/20/32) |
| Nio | 57%(28%/29%/43%)(23/24/36) | 43%(23%/20%/57%)(21/18/52) | 71%(50%/21%/29%)(48/20/28) | 58%(36%/22%/42%)(32/20/37) | - |
05:00~GT Leagues / Group B / Champions League 4 (02-12-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | val | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| RB Leipzig | Votepeace | A | C | 6 | 24 | 63% | 2.92 | 100% | 79% | 2.54 | 96% | 71% |
| Real Sociedad | Nio | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| FC Salzburg | General | D | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Benfica | Cantona | C | C | 4 | 16 | 69% | 3.19 | 94% | 88% | 2.94 | 88% | 75% |
07:30~GT Leagues / Group B / La Liga (02-12-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girona | General | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Madrid | val | C | A | 5 | 16 | 56% | 2.25 | 94% | 75% | 2.56 | 94% | 75% |
| Barcelona | Nio | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Bilbao | Votepeace | – | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Madrid | Cantona | C | C | 4 | 16 | 56% | 3.00 | 88% | 81% | 3.06 | 100% | 81% |
10:15~GT Leagues / Group B / Europa League 1 (02-12-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | val | B | A | 7 | 16 | 56% | 2.69 | 88% | 88% | 2.88 | 100% | 75% |
| Brighton | Nio | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Rangers | Votepeace | B | C | 6 | 16 | 63% | 4.31 | 100% | 88% | 3.50 | 100% | 94% |
| AEK Athens | General | C | B | 5 | 16 | 81% | 3.88 | 100% | 94% | 2.69 | 100% | 88% |
| Marseille | Cantona | D | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |