C1 Player Table ( Leonardo,Donatello,Matrix,Bruno,VanGogh )
| P/P | Leonardo | VanGogh | Matrix | Bruno | Donatello |
|---|---|---|---|---|---|
| Leonardo | - | 73%(58%/15%/27%)(56/15/26) | 53%(20%/33%/47%)(17/27/39) | 90%(80%/10%/10%)(8/1/1) | 68%(32%/36%/32%)(18/20/18) |
| VanGogh | 42%(27%/15%/58%)(26/15/56) | - | 33%(15%/18%/67%)(11/13/48) | 100%(83%/17%/0%)(5/1/0) | 43%(28%/15%/57%)(15/8/30) |
| Matrix | 80%(47%/33%/20%)(39/27/17) | 85%(67%/18%/15%)(48/13/11) | - | 0%(0%/0%/0%)(0/0/0) | 68%(53%/16%/32%)(20/6/12) |
| Bruno | 20%(10%/10%/80%)(1/1/8) | 17%(0%/17%/83%)(0/1/5) | 0%(0%/0%/0%)(0/0/0) | - | 58%(39%/18%/42%)(13/6/14) |
| Donatello | 68%(32%/36%/32%)(18/20/18) | 72%(57%/15%/28%)(30/8/15) | 47%(32%/16%/53%)(12/6/20) | 61%(42%/18%/39%)(14/6/13) | - |
15:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Leonardo | B | A | 7 | 26 | 65% | 2.19 | 81% | 62% | 2.12 | 88% | 62% |
| Man Utd | Donatello | C | A | 6 | 1 | 0% | 1.00 | 100% | 0% | 2.00 | 100% | 100% |
| Chelsea | Matrix | – | S | 6 | 14 | 71% | 2.71 | 100% | 57% | 2.00 | 86% | 57% |
| Man City | Bruno | C | C | 4 | 15 | 40% | 2.20 | 93% | 73% | 2.80 | 93% | 87% |
| Liverpool | VanGogh | C | C | 3 | 32 | 56% | 2.44 | 97% | 84% | 2.53 | 91% | 72% |
18:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Matrix | B | S | 9 | 14 | 86% | 3.21 | 100% | 86% | 1.93 | 100% | 57% |
| Barcelona | Donatello | B | A | 7 | 33 | 82% | 2.67 | 100% | 76% | 1.64 | 79% | 52% |
| AC Milan | Leonardo | C | A | 6 | 2 | 50% | 3.00 | 100% | 50% | 3.00 | 100% | 100% |
| A.Madrid | VanGogh | A | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man Utd | Bruno | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Donatello | – | A | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| USA | Leonardo | – | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Czech Republic | Matrix | – | S | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Morocco | Bruno | – | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Croatia | VanGogh | – | C | 3 | 8 | 38% | 2.25 | 100% | 75% | 2.25 | 88% | 88% |