C2 Player Table ( Furious,Professor,Anthem,Mars,Mosquito )
| P/P | Anthem | Mars | Mosquito | Professor | Furious |
|---|---|---|---|---|---|
| Anthem | - | 67%(50%/17%/33%)(3/1/2) | 50%(50%/0%/50%)(3/0/3) | 83%(33%/50%/17%)(2/3/1) | 50%(17%/33%/50%)(1/2/3) |
| Mars | 50%(33%/17%/50%)(2/1/3) | - | 83%(33%/50%/17%)(4/6/2) | 75%(42%/33%/25%)(5/4/3) | 33%(33%/0%/67%)(2/0/4) |
| Mosquito | 50%(50%/0%/50%)(3/0/3) | 67%(17%/50%/33%)(2/6/4) | - | 67%(33%/33%/33%)(4/4/4) | 67%(17%/50%/33%)(1/3/2) |
| Professor | 67%(17%/50%/33%)(1/3/2) | 58%(25%/33%/42%)(3/4/5) | 67%(33%/33%/33%)(4/4/4) | - | 33%(17%/17%/67%)(1/1/4) |
| Furious | 83%(50%/33%/17%)(3/2/1) | 67%(67%/0%/33%)(4/0/2) | 83%(33%/50%/17%)(2/3/1) | 83%(67%/17%/17%)(4/1/1) | - |
21:00~GT Leagues / Group A / Europe League 2 (03-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | Furious | – | – | 8 | 8 | 88% | 2.50 | 75% | 63% | 1.00 | 63% | 13% |
| Bayer 04 | Professor | – | – | 7 | 8 | 88% | 1.88 | 88% | 63% | 1.75 | 75% | 38% |
| Villarreal | Anthem | – | – | 2 | 8 | 63% | 3.63 | 100% | 75% | 3.75 | 88% | 88% |
| Roma | Mars | – | – | 1 | 8 | 50% | 1.88 | 88% | 38% | 2.50 | 88% | 75% |
| Rennes | Mosquito | – | – | 1 | 8 | 50% | 0.63 | 38% | 13% | 1.50 | 75% | 38% |
23:30~GT Leagues / Group A / Champions League 2 (03-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSV | Furious | – | – | 5 | 8 | 75% | 1.88 | 88% | 50% | 1.50 | 100% | 25% |
| Lens | Mars | – | – | 4 | 8 | 75% | 2.00 | 88% | 63% | 1.25 | 63% | 38% |
| Sevilla | Anthem | – | – | 3 | 8 | 75% | 2.63 | 100% | 63% | 2.00 | 88% | 75% |
| Lazio | Professor | – | – | 2 | 8 | 38% | 1.50 | 75% | 50% | 2.25 | 88% | 50% |
| Arsenal | Mosquito | – | – | 1 | 8 | 50% | 1.00 | 75% | 13% | 2.00 | 88% | 50% |
02:15~GT Leagues / Group A / Serie A (03-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiorentina | Mosquito | – | – | 5 | 8 | 88% | 2.13 | 88% | 75% | 1.13 | 75% | 38% |
| Napoli | Professor | – | – | 4 | 8 | 63% | 2.25 | 100% | 88% | 3.00 | 100% | 100% |
| AC Milan | Furious | – | – | 2 | 8 | 75% | 3.38 | 100% | 88% | 2.63 | 88% | 75% |
| Inter | Mars | – | – | 2 | 8 | 50% | 2.00 | 88% | 75% | 2.38 | 100% | 100% |
| Juventus | Anthem | – | – | 1 | 8 | 50% | 1.63 | 75% | 63% | 2.25 | 88% | 75% |