C1.5 Player Table ( Cliff,Raul,Professor,Mars,Mosquito )
| P/P | Mosquito | Professor | Cliff | Raul | Mars |
|---|---|---|---|---|---|
| Mosquito | - | 67%(17%/50%/33%)(1/3/2) | 33%(17%/17%/67%)(1/1/4) | 29%(14%/14%/71%)(1/1/5) | 67%(50%/17%/33%)(3/1/2) |
| Professor | 83%(33%/50%/17%)(2/3/1) | - | 55%(35%/20%/45%)(43/24/55) | 59%(33%/25%/41%)(80/61/100) | 66%(40%/26%/34%)(80/52/68) |
| Cliff | 83%(67%/17%/17%)(4/1/1) | 65%(45%/20%/35%)(55/24/43) | - | 75%(53%/22%/25%)(91/38/42) | 63%(44%/19%/37%)(47/21/40) |
| Raul | 86%(71%/14%/14%)(5/1/1) | 67%(41%/25%/33%)(100/61/80) | 47%(25%/22%/53%)(42/38/91) | - | 53%(36%/17%/47%)(63/30/84) |
| Mars | 50%(33%/17%/50%)(2/1/3) | 60%(34%/26%/40%)(68/52/80) | 56%(37%/19%/44%)(40/21/47) | 64%(47%/17%/36%)(84/30/63) | - |
16:00~GT Leagues / Group E / Conference League 1 (03-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lille | Cliff | B | B | 6 | 9 | 89% | 1.78 | 100% | 56% | 1.44 | 100% | 44% |
| AZ | Raul | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Genk | Professor | B | B | 5 | 8 | 75% | 2.00 | 100% | 50% | 2.00 | 100% | 63% |
| Besiktas | Mars | B | C | 5 | 26 | 77% | 2.38 | 100% | 73% | 1.81 | 85% | 69% |
| Aston Villa | Mosquito | C | – | 3 | 9 | 44% | 1.44 | 89% | 56% | 2.33 | 100% | 67% |
18:30~GT Leagues / Group E / Champions League 1 (03-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Utd | Cliff | B | B | 7 | 39 | 67% | 2.67 | 90% | 72% | 2.44 | 97% | 72% |
| Galatasaray | Professor | B | B | 5 | 24 | 75% | 2.67 | 96% | 83% | 2.13 | 79% | 63% |
| A.Madrid | Raul | C | B | 5 | 72 | 65% | 2.39 | 92% | 63% | 2.07 | 93% | 63% |
| Bayern | Mosquito | B | – | 4 | 8 | 50% | 2.00 | 88% | 63% | 2.25 | 63% | 63% |
| Copenhagen | Mars | D | C | 4 | 56 | 52% | 2.11 | 82% | 57% | 2.57 | 96% | 79% |
21:15~GT Leagues / Group E / La Liga (03-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Cliff | B | B | 6 | 8 | 75% | 2.88 | 100% | 88% | 2.00 | 88% | 63% |
| Real Sociedad | Raul | B | B | 6 | 24 | 67% | 3.04 | 96% | 83% | 1.96 | 83% | 58% |
| Barcelona | Mars | C | C | 5 | 96 | 57% | 2.27 | 88% | 69% | 2.46 | 98% | 78% |
| A.Madrid | Mosquito | C | – | 4 | 8 | 50% | 1.38 | 75% | 50% | 2.13 | 88% | 63% |
| Girona FC | Professor | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |