21:00~GT Leagues / Group C / Champions League 3 (11-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | JohnyBeGood | B | C | 5 | 87 | 57% | 2.28 | 92% | 71% | 2.09 | 90% | 28% |
| Inter | Cliff | B | B | 5 | 71 | 58% | 1.69 | 86% | 51% | 1.63 | 80% | 24% |
| RB Leipzig | billiot | C | C | 5 | 80 | 66% | 1.74 | 88% | 56% | 1.70 | 86% | 30% |
| Benfica | Nero | C | C | 5 | 16 | 50% | 2.19 | 100% | 50% | 2.94 | 94% | 50% |
| Eintracht | Tyson | C | C | 5 | 16 | 56% | 2.19 | 81% | 69% | 2.13 | 94% | 44% |
23:00~GT Leagues / Group C / Champions League 3 (11-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | billiot | B | C | 5 | 112 | 68% | 2.27 | 92% | 70% | 1.86 | 88% | 32% |
| Newcastle | Tyson | B | C | 5 | 32 | 63% | 1.97 | 97% | 66% | 1.69 | 81% | 22% |
| Man Utd | Nero | B | C | 5 | 100 | 57% | 2.25 | 94% | 65% | 2.34 | 95% | 34% |
| Man City | Cliff | C | B | 5 | 105 | 72% | 1.65 | 85% | 53% | 2.10 | 88% | 38% |
| Tottenham | JohnyBeGood | C | C | 4 | 62 | 52% | 2.13 | 85% | 66% | 2.06 | 89% | 29% |
02:15~GT Leagues / Group C / Europe League 1 (11-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freiburg | Tyson | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man Utd | billiot | B | C | 5 | 105 | 67% | 1.71 | 85% | 49% | 2.07 | 90% | 32% |
| Barcelona | JohnyBeGood | B | C | 5 | 16 | 75% | 2.38 | 100% | 81% | 2.06 | 94% | 25% |
| Juventus | Nero | C | C | 5 | 88 | 56% | 2.73 | 92% | 77% | 2.63 | 84% | 36% |
| Ajax | Cliff | C | B | 4 | 40 | 55% | 1.55 | 85% | 48% | 2.45 | 93% | 33% |