C3 Player Table ( Arthur,Obelix,Felix,Cleo,MisterX )
| P/P | Arthur | MisterX | Cleo | Felix | Obelix | 
|---|---|---|---|---|---|
| Arthur | - | 66%(54%/11%/34%)(43/9/27) | 70%(46%/24%/30%)(23/12/15) | 49%(29%/20%/51%)(40/27/70) | 66%(53%/13%/34%)(104/25/67) | 
| MisterX | 46%(34%/11%/54%)(27/9/43) | - | 65%(45%/20%/35%)(23/10/18) | 45%(30%/16%/55%)(26/14/48) | 50%(37%/13%/50%)(32/11/43) | 
| Cleo | 54%(30%/24%/46%)(15/12/23) | 55%(35%/20%/45%)(18/10/23) | - | 52%(18%/33%/48%)(6/11/16) | 50%(30%/20%/50%)(9/6/15) | 
| Felix | 71%(51%/20%/29%)(70/27/40) | 70%(55%/16%/30%)(48/14/26) | 82%(48%/33%/18%)(16/11/6) | - | 73%(59%/15%/27%)(88/22/40) | 
| Obelix | 47%(34%/13%/53%)(67/25/104) | 63%(50%/13%/37%)(43/11/32) | 70%(50%/20%/30%)(15/6/9) | 41%(27%/15%/59%)(40/22/88) | - | 
06:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmeiras | Arthur | D | B | 5 | 20 | 80% | 3.40 | 100% | 90% | 2.25 | 100% | 80% | 
| Flamengo | Obelix | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| International | Felix | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| River Plate | Cleo | D | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% | 
| Boca Juniors | MisterX | D | C | 3 | 8 | 25% | 2.13 | 88% | 75% | 3.13 | 100% | 100% | 
09:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | Arthur | S | B | 8 | 70 | 51% | 2.71 | 93% | 77% | 2.71 | 97% | 81% | 
| Juventus | Felix | B | A | 7 | 57 | 58% | 2.70 | 89% | 70% | 2.30 | 91% | 72% | 
| Inter | Obelix | B | B | 6 | 135 | 59% | 2.90 | 94% | 76% | 3.11 | 96% | 82% | 
| AC Milan | MisterX | A | C | 5 | 31 | 68% | 3.74 | 97% | 81% | 2.90 | 97% | 87% | 
| Napoli | Cleo | B | C | 5 | 24 | 25% | 2.13 | 88% | 71% | 3.63 | 100% | 92% | 
11:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Felix | S | A | 10 | 72 | 82% | 2.82 | 97% | 81% | 1.65 | 88% | 50% | 
| Germany | Arthur | A | B | 7 | 132 | 63% | 2.55 | 95% | 72% | 2.27 | 89% | 70% | 
| Argentina | Obelix | B | B | 6 | 54 | 43% | 2.83 | 93% | 63% | 3.35 | 96% | 81% | 
| England | Cleo | C | C | 4 | 27 | 44% | 2.30 | 85% | 56% | 3.37 | 96% | 93% | 
| France | MisterX | C | C | 4 | 36 | 53% | 3.36 | 94% | 78% | 3.56 | 89% | 81% |