C2 Player Table ( DangerDim77,lowheels,RuBIX,JKey,mr_elidarius )
| P/P | DangerDim77 | lowheels | RuBIX | JKey | mr_elidarius |
|---|---|---|---|---|---|
| DangerDim77 | - | 41%(18%/24%/59%)(3/4/10) | 46%(31%/15%/54%)(8/4/14) | 60%(45%/15%/40%)(9/3/8) | 67%(50%/17%/33%)(9/3/6) |
| lowheels | 86%(45%/41%/14%)(10/9/3) | - | 46%(25%/21%/54%)(7/6/15) | 64%(50%/14%/36%)(14/4/10) | 59%(41%/18%/41%)(9/4/9) |
| RuBIX | 67%(58%/8%/33%)(14/2/8) | 74%(56%/19%/26%)(15/5/7) | - | 74%(59%/15%/26%)(16/4/7) | 83%(61%/22%/17%)(14/5/4) |
| JKey | 63%(33%/29%/38%)(8/7/9) | 48%(37%/11%/52%)(10/3/14) | 41%(26%/15%/59%)(7/4/16) | - | 42%(25%/17%/58%)(6/4/14) |
| mr_elidarius | 47%(35%/12%/53%)(6/2/9) | 59%(41%/18%/41%)(9/4/9) | 42%(17%/25%/58%)(4/6/14) | 75%(58%/17%/25%)(14/4/6) | - |
05:00~Champions League D 2023-10-12, G, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | RuBIX | A | S | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| PSG | mr_elidarius | A | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | DangerDim77 | B | C | 5 | 8 | 100% | 2.00 | 100% | 63% | 1.63 | 88% | 50% |
| Bayern | JKey | B | C | 5 | 7 | 86% | 1.86 | 71% | 71% | 1.86 | 86% | 71% |
| Barcelona | lowheels | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
07:10~Champions League B 2023-10-12, H, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Utd | RuBIX | B | S | 8 | 8 | 88% | 3.50 | 100% | 88% | 1.75 | 75% | 50% |
| Dortmund | mr_elidarius | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Madrid | JKey | A | C | 6 | 5 | 40% | 1.40 | 80% | 40% | 2.60 | 100% | 60% |
| Napoli | DangerDim77 | B | C | 5 | 8 | 38% | 1.88 | 75% | 50% | 2.38 | 100% | 63% |
| Arsenal | lowheels | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
09:30~International A 2023-10-12, I, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | RuBIX | B | S | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| France | mr_elidarius | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Portugal | DangerDim77 | B | C | 5 | 2 | 100% | 2.50 | 100% | 100% | 2.50 | 100% | 100% |
| Germany | JKey | B | C | 5 | 1 | 0% | 1.00 | 100% | 0% | 2.00 | 100% | 100% |
| England | lowheels | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
11:40~Premier League 2023-10-12, J, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | RuBIX | B | S | 8 | 6 | 83% | 2.17 | 83% | 67% | 1.33 | 67% | 50% |
| Man Utd | DangerDim77 | B | C | 5 | 11 | 45% | 2.18 | 91% | 73% | 2.45 | 82% | 82% |
| Tottenham | mr_elidarius | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | JKey | B | C | 4 | 16 | 56% | 1.63 | 88% | 63% | 2.13 | 94% | 75% |
| Liverpool | lowheels | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |