15:20~La Liga 2023-02-09, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Tec | B | A | 7 | 40 | 85% | 1.88 | 88% | 48% | 0.78 | 63% | 3% |
| Real Madrid | Djole42 | B | B | 6 | 32 | 72% | 1.53 | 75% | 50% | 1.25 | 66% | 13% |
| Sevilla | Taz | C | A | 6 | 62 | 74% | 1.82 | 85% | 60% | 1.26 | 73% | 13% |
| Real Betis | DrDuca | C | C | 4 | 56 | 38% | 0.98 | 54% | 29% | 1.96 | 86% | 25% |
| Barcelona | Laki | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:30~Asian Champions League 2023-02-09, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Shabab | Taz | A | A | 8 | 38 | 74% | 2.16 | 95% | 63% | 1.58 | 76% | 16% |
| Jeonbuk Hyundai | Tec | C | A | 6 | 65 | 69% | 1.47 | 82% | 45% | 1.11 | 63% | 12% |
| Al Hilal | DrDuca | A | C | 6 | 48 | 48% | 1.13 | 67% | 29% | 1.85 | 75% | 27% |
| Shanghai Port | Djole42 | C | B | 5 | 24 | 63% | 1.67 | 79% | 63% | 1.75 | 83% | 13% |
| Shandong Taishan | Laki | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:50~Europa League B 2023-02-09, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham | Taz | B | A | 6 | 80 | 69% | 1.85 | 85% | 50% | 1.51 | 75% | 23% |
| Lazio | Djole42 | B | B | 6 | 24 | 83% | 2.25 | 96% | 67% | 1.50 | 83% | 17% |
| Real Betis | Tec | C | A | 6 | 121 | 69% | 1.62 | 80% | 45% | 1.45 | 74% | 21% |
| Monaco | DrDuca | C | C | 5 | 40 | 45% | 1.05 | 65% | 20% | 1.63 | 75% | 28% |
| Real Sociedad | Laki | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
22:00~International 1 2023-02-09, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Tec | B | A | 7 | 40 | 75% | 1.83 | 88% | 58% | 1.40 | 63% | 18% |
| England | Taz | C | A | 6 | 57 | 60% | 1.64 | 74% | 51% | 1.63 | 75% | 19% |
| France | DrDuca | A | C | 6 | 41 | 68% | 1.63 | 78% | 46% | 1.48 | 80% | 32% |
| Argentina | Djole42 | C | B | 5 | 65 | 63% | 1.96 | 82% | 57% | 1.64 | 72% | 23% |
| Portugal | Laki | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |