C1 Player Table ( Nio,Pipis,val,General,Votepeace )
| P/P | val | General | Votepeace | Nio | Pipis |
|---|---|---|---|---|---|
| val | - | 69%(50%/19%/31%)(59/23/37) | 65%(58%/7%/35%)(32/4/19) | 71%(42%/29%/29%)(10/7/7) | 63%(37%/26%/37%)(26/18/26) |
| General | 50%(31%/19%/50%)(37/23/59) | - | 75%(55%/19%/25%)(88/31/40) | 73%(50%/23%/27%)(24/11/13) | 66%(48%/19%/34%)(134/52/95) |
| Votepeace | 42%(35%/7%/58%)(19/4/32) | 45%(25%/19%/55%)(40/31/88) | - | 55%(36%/18%/45%)(78/39/97) | 53%(40%/13%/47%)(83/28/99) |
| Nio | 58%(29%/29%/42%)(7/7/10) | 50%(27%/23%/50%)(13/11/24) | 64%(45%/18%/36%)(97/39/78) | - | 49%(31%/18%/51%)(14/8/23) |
| Pipis | 63%(37%/26%/37%)(26/18/26) | 52%(34%/19%/48%)(95/52/134) | 60%(47%/13%/40%)(99/28/83) | 69%(51%/18%/31%)(23/8/14) | - |
12:00~GT Leagues / Group B / Europe League (28-08-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham | Nio | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| SC Freiburg | Pipis | A | C | 6 | 94 | 67% | 3.45 | 99% | 84% | 2.90 | 96% | 40% |
| Roma | val | C | C | 5 | 65 | 55% | 2.74 | 97% | 86% | 3.18 | 98% | 38% |
| Villarreal | General | C | B | 4 | 95 | 64% | 2.76 | 95% | 75% | 2.54 | 95% | 34% |
| Ajax | Votepeace | C | C | 4 | 50 | 52% | 2.77 | 100% | 86% | 2.81 | 92% | 38% |
14:30~GT Leagues / Group B / Conference League (28-08-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAOK | Nio | B | B | 6 | 15 | 80% | 3.13 | 100% | 73% | 1.75 | 87% | 27% |
| Fenerbahce | General | C | B | 5 | 49 | 51% | 2.69 | 92% | 69% | 2.88 | 86% | 39% |
| Aston Villa | val | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Lille | Votepeace | B | C | 5 | 32 | 59% | 2.28 | 91% | 72% | 2.78 | 91% | 28% |
| Eintracht | Pipis | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:15~GT Leagues / Group B / Champions League 1 (28-08-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Nio | C | B | 5 | 111 | 66% | 2.83 | 95% | 86% | 2.58 | 93% | 37% |
| Bayern | val | B | C | 5 | 57 | 47% | 2.02 | 89% | 56% | 2.62 | 96% | 37% |
| PSG | General | C | B | 5 | 85 | 65% | 3.32 | 98% | 92% | 3.02 | 92% | 40% |
| Barcelona | Votepeace | B | C | 5 | 58 | 67% | 3.30 | 100% | 88% | 2.97 | 97% | 38% |
| Napoli | Pipis | C | C | 4 | 45 | 51% | 3.24 | 100% | 89% | 3.65 | 98% | 42% |