C1 Player Table ( Matrix,Leonardo,Cleo,Liam,Spiderman )
| P/P | Matrix | Liam | Spiderman | Leonardo | Cleo |
|---|---|---|---|---|---|
| Matrix | - | 83%(48%/34%/17%)(14/10/5) | 96%(80%/16%/4%)(20/4/1) | 77%(55%/22%/23%)(98/39/42) | 76%(72%/4%/24%)(18/1/6) |
| Liam | 52%(17%/34%/48%)(5/10/14) | - | 64%(57%/7%/36%)(8/1/5) | 47%(27%/20%/53%)(8/6/16) | 71%(47%/24%/29%)(8/4/5) |
| Spiderman | 20%(4%/16%/80%)(1/4/20) | 43%(36%/7%/57%)(5/1/8) | - | 30%(20%/9%/70%)(9/4/31) | 39%(22%/17%/61%)(4/3/11) |
| Leonardo | 45%(23%/22%/55%)(42/39/98) | 73%(53%/20%/27%)(16/6/8) | 80%(70%/9%/20%)(31/4/9) | - | 81%(69%/13%/19%)(22/4/6) |
| Cleo | 28%(24%/4%/72%)(6/1/18) | 53%(29%/24%/47%)(5/4/8) | 78%(61%/17%/22%)(11/3/4) | 31%(19%/13%/69%)(6/4/22) | - |
14:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | Matrix | C | SS | 9 | 24 | 71% | 3.20 | 100% | 79% | 2.06 | 88% | 29% |
| Benfica | Leonardo | B | B | 6 | 35 | 86% | 2.61 | 94% | 71% | 1.69 | 86% | 31% |
| A.Madrid | Cleo | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Dortmund | Liam | D | B | 4 | 15 | 60% | 3.12 | 93% | 87% | 2.90 | 87% | 33% |
| Inter | Spiderman | B | D | 3 | 17 | 29% | 2.59 | 94% | 65% | 4.31 | 100% | 47% |
17:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | Matrix | – | SS | 16 | 9 | 100% | 4.13 | 89% | 89% | 1.58 | 89% | 33% |
| Lazio | Liam | A | B | 6 | 20 | 90% | 3.51 | 95% | 80% | 2.01 | 80% | 45% |
| Fiorentina | Leonardo | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AC Milan | Spiderman | B | D | 3 | 16 | 31% | 1.47 | 75% | 50% | 3.03 | 94% | 44% |
| Napoli | Cleo | C | C | 3 | 16 | 25% | 2.19 | 94% | 75% | 3.50 | 100% | 50% |
19:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everton | Matrix | A | SS | 10 | 22 | 68% | 3.27 | 95% | 82% | 1.86 | 86% | 27% |
| West Ham | Liam | B | B | 6 | 8 | 63% | 2.38 | 88% | 75% | 2.13 | 88% | 50% |
| Leeds | Leonardo | B | B | 5 | 8 | 38% | 1.25 | 63% | 38% | 3.88 | 100% | 38% |
| Aston Villa | Spiderman | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Newcastle | Cleo | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |