15:00~International 2023-01-15, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Upcake22 | B | S | 8 | 31 | 74% | 1.23 | 74% | 35% | 1.15 | 81% | 10% | 
| France | Rebels | A | B | 6 | 39 | 59% | 1.46 | 74% | 46% | 1.73 | 92% | 26% | 
| Portugal | Rus_1995_LAN | B | B | 6 | 16 | 75% | 2.25 | 81% | 63% | 1.81 | 75% | 31% | 
| Germany | d1pseN | B | B | 6 | 51 | 65% | 1.29 | 80% | 33% | 1.29 | 71% | 20% | 
| England | slezaintima | C | C | 4 | 58 | 48% | 1.03 | 64% | 29% | 1.84 | 79% | 24% | 
17:10~Premier League 2023-01-15, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Upcake22 | B | S | 9 | 39 | 79% | 1.52 | 74% | 51% | 1.10 | 64% | 10% | 
| Chelsea | Rus_1995_LAN | B | B | 6 | 16 | 69% | 1.56 | 75% | 56% | 1.19 | 88% | 19% | 
| Man City | d1pseN | B | B | 5 | 124 | 65% | 1.35 | 74% | 40% | 1.41 | 77% | 17% | 
| Liverpool | slezaintima | B | C | 5 | 69 | 62% | 1.39 | 80% | 41% | 1.80 | 88% | 28% | 
| Man Utd | Rebels | C | B | 5 | 40 | 55% | 0.93 | 65% | 23% | 1.45 | 80% | 23% | 
19:30~Champions League 2023-01-15, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Upcake22 | B | S | 8 | 39 | 82% | 1.39 | 79% | 41% | 0.78 | 46% | 15% | 
| PSG | Rus_1995_LAN | A | B | 7 | 16 | 75% | 2.00 | 81% | 69% | 1.31 | 69% | 6% | 
| Real Madrid | d1pseN | A | B | 6 | 56 | 64% | 1.11 | 68% | 25% | 1.09 | 68% | 14% | 
| Bayern | Rebels | B | B | 6 | 48 | 73% | 1.46 | 77% | 48% | 1.35 | 85% | 23% | 
| Man City | slezaintima | B | C | 4 | 126 | 52% | 1.24 | 71% | 35% | 1.84 | 87% | 32% | 
21:40~Seria A 2023-01-15, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Upcake22 | B | S | 9 | 39 | 79% | 1.32 | 85% | 36% | 0.96 | 59% | 8% | 
| Inter | slezaintima | A | C | 6 | 72 | 69% | 1.75 | 86% | 49% | 1.24 | 72% | 19% | 
| AC Milan | d1pseN | B | B | 6 | 56 | 64% | 1.43 | 77% | 45% | 1.52 | 80% | 29% | 
| Juventus | Rebels | B | B | 5 | 64 | 67% | 1.30 | 73% | 33% | 1.48 | 70% | 17% | 
| Napoli | Rus_1995_LAN | C | B | 5 | 16 | 69% | 1.25 | 69% | 50% | 1.88 | 88% | 25% |